Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 62% |
| Average dewpoint | 28.9°F |
| Average barometer | 29.6 in. |
| Average windspeed | 9.3 mph |
| Average gustspeed | 15.0 mph |
| Average direction | 310° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.32 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 47.9°F on day 01 at time 14:52 |
| Minimum temperature | 35.3°F on day 01 at time 00:21 |
| Maximum humidity | 72% on day 01 at time 00:09 |
| Minimum humidity | 51% on day 01 at time 14:53 |
| Maximum pressure | 29.831 in. on day 01 at time 00:00 |
| Minimum pressure | 29.499 in. on day 01 at time 04:16 |
| Maximum windspeed | 18.4 mph on day 01 at time 11:50 |
| Maximum gust speed | 32 mph from 293 °(WNW) on day 01 at time 10:32 |
| Maximum heat index | 47.9°F on day 01 at time 14:52 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 42.0°F |
| Average humidity | 62% |
| Average dewpoint | 29.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 295° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 5.32 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 49.4°F on day 02 at time 13:34 |
| Minimum temperature | 35.9°F on day 02 at time 07:25 |
| Maximum humidity | 75% on day 02 at time 07:40 |
| Minimum humidity | 47% on day 02 at time 16:27 |
| Maximum pressure | 29.928 in. on day 02 at time 09:32 |
| Minimum pressure | 29.817 in. on day 02 at time 23:53 |
| Maximum windspeed | 5.8 mph on day 02 at time 14:25 |
| Maximum gust speed | 10 mph from 293 °(WNW) on day 02 at time 09:32 |
| Maximum heat index | 49.4°F on day 02 at time 13:34 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 36.8°F |
| Average humidity | 74% |
| Average dewpoint | 29.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 24° (NNE) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 09:02 |
| Maximum temperature | 39.3°F on day 03 at time 13:45 |
| Minimum temperature | 33.1°F on day 03 at time 08:24 |
| Maximum humidity | 92% on day 03 at time 10:27 |
| Minimum humidity | 59% on day 03 at time 21:14 |
| Maximum pressure | 29.820 in. on day 03 at time 00:10 |
| Minimum pressure | 29.587 in. on day 03 at time 16:02 |
| Maximum windspeed | 9.2 mph on day 03 at time 13:46 |
| Maximum gust speed | 16 mph from 045 °( NE) on day 03 at time 13:45 |
| Maximum heat index | 39.3°F on day 03 at time 13:45 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 60% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 46.0°F on day 04 at time 12:36 |
| Minimum temperature | 35.5°F on day 04 at time 23:57 |
| Maximum humidity | 79% on day 04 at time 20:25 |
| Minimum humidity | 41% on day 04 at time 12:46 |
| Maximum pressure | 29.828 in. on day 04 at time 22:30 |
| Minimum pressure | 29.570 in. on day 04 at time 03:11 |
| Maximum windspeed | 15.0 mph on day 04 at time 09:10 |
| Maximum gust speed | 21 mph from 293 °(WNW) on day 04 at time 09:10 |
| Maximum heat index | 46.0°F on day 04 at time 12:36 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 38.9°F |
| Average humidity | 43% |
| Average dewpoint | 17.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 349° (NNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 48.2°F on day 05 at time 15:13 |
| Minimum temperature | 32.7°F on day 05 at time 23:57 |
| Maximum humidity | 67% on day 05 at time 00:28 |
| Minimum humidity | 25% on day 05 at time 16:10 |
| Maximum pressure | 30.092 in. on day 05 at time 23:57 |
| Minimum pressure | 29.825 in. on day 05 at time 00:06 |
| Maximum windspeed | 10.4 mph on day 05 at time 17:03 |
| Maximum gust speed | 18 mph from 315 °( NW) on day 05 at time 05:10 |
| Maximum heat index | 48.2°F on day 05 at time 15:13 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 39.8°F |
| Average humidity | 33% |
| Average dewpoint | 12.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 306° ( NW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 55.4°F on day 06 at time 14:23 |
| Minimum temperature | 26.7°F on day 06 at time 06:41 |
| Maximum humidity | 50% on day 06 at time 06:27 |
| Minimum humidity | 20% on day 06 at time 17:16 |
| Maximum pressure | 30.133 in. on day 06 at time 07:48 |
| Minimum pressure | 30.010 in. on day 06 at time 15:06 |
| Maximum windspeed | 12.7 mph on day 06 at time 16:29 |
| Maximum gust speed | 20 mph from 315 °( NW) on day 06 at time 16:27 |
| Maximum heat index | 55.4°F on day 06 at time 14:23 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 43.6°F |
| Average humidity | 46% |
| Average dewpoint | 23.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 55.0°F on day 07 at time 13:34 |
| Minimum temperature | 31.3°F on day 07 at time 03:49 |
| Maximum humidity | 58% on day 07 at time 07:54 |
| Minimum humidity | 29% on day 07 at time 16:57 |
| Maximum pressure | 30.040 in. on day 07 at time 07:10 |
| Minimum pressure | 29.882 in. on day 07 at time 23:57 |
| Maximum windspeed | 17.3 mph on day 07 at time 13:55 |
| Maximum gust speed | 26 mph from 293 °(WNW) on day 07 at time 13:55 |
| Maximum heat index | 55.0°F on day 07 at time 13:34 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 44% |
| Average dewpoint | 25.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.5 mph |
| Average direction | 293° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 56.2°F on day 08 at time 14:42 |
| Minimum temperature | 35.9°F on day 08 at time 04:44 |
| Maximum humidity | 53% on day 08 at time 07:17 |
| Minimum humidity | 34% on day 08 at time 15:27 |
| Maximum pressure | 29.882 in. on day 08 at time 00:23 |
| Minimum pressure | 29.755 in. on day 08 at time 15:20 |
| Maximum windspeed | 17.3 mph on day 08 at time 15:08 |
| Maximum gust speed | 26 mph from 270 °( W ) on day 08 at time 15:29 |
| Maximum heat index | 56.2°F on day 08 at time 14:42 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 44.8°F |
| Average humidity | 44% |
| Average dewpoint | 22.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 300° (WNW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 5.36 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 54.0°F on day 09 at time 13:40 |
| Minimum temperature | 34.9°F on day 09 at time 06:19 |
| Maximum humidity | 71% on day 09 at time 06:21 |
| Minimum humidity | 19% on day 09 at time 13:00 |
| Maximum pressure | 29.998 in. on day 09 at time 23:57 |
| Minimum pressure | 29.830 in. on day 09 at time 00:32 |
| Maximum windspeed | 13.8 mph on day 09 at time 15:52 |
| Maximum gust speed | 24 mph from 270 °( W ) on day 09 at time 12:56 |
| Maximum heat index | 54.0°F on day 09 at time 13:40 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 41.3°F |
| Average humidity | 52% |
| Average dewpoint | 23.8°F |
| Average barometer | 29.844 in. |
| Average windspeed | 4.4 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.039 in. |
| Rainfall for year | 5.358 in. |
| Maximum rain per minute | 0.010 in on day 03 at time 09:02 |
| Maximum temperature | 56.2°F on day 08 at time 14:42 |
| Minimum temperature | 26.7°F on day 06 at time 06:41 |
| Maximum humidity | 92% on day 03 at time 10:27 |
| Minimum humidity | 19% on day 09 at time 13:00 |
| Maximum pressure | 30.13 in. on day 06 at time 07:48 |
| Minimum pressure | 29.50 in. on day 01 at time 04:16 |
| Maximum windspeed | 18.4 mph from 293°(WNW) on day 01 at time 11:50 |
| Maximum gust speed | 32.2 mph from 293°(WNW) on day 01 at time 10:32 |
| Maximum heat index | 56.2°F on day 08 at time 14:42 |
| Frost days | 2 |
| Daily Rain Totals |
| 00.04 in. on day 3 |