Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 79.2°F |
| Average humidity | 68% |
| Average dewpoint | 66.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.17 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 92.9°F on day 01 at time 15:50 |
| Minimum temperature | 65.5°F on day 01 at time 06:37 |
| Maximum humidity | 93% on day 01 at time 07:21 |
| Minimum humidity | 35% on day 01 at time 15:26 |
| Maximum pressure | 30.065 in. on day 01 at time 09:04 |
| Minimum pressure | 29.956 in. on day 01 at time 19:11 |
| Maximum windspeed | 9.2 mph on day 01 at time 13:47 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 01 at time 13:47 |
| Maximum heat index | 96.6°F on day 01 at time 14:09 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 79.2°F |
| Average humidity | 70% |
| Average dewpoint | 67.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 21.17 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 93.6°F on day 02 at time 14:31 |
| Minimum temperature | 64.5°F on day 02 at time 06:54 |
| Maximum humidity | 95% on day 02 at time 07:36 |
| Minimum humidity | 39% on day 02 at time 14:51 |
| Maximum pressure | 29.996 in. on day 02 at time 09:46 |
| Minimum pressure | 29.910 in. on day 02 at time 16:27 |
| Maximum windspeed | 5.8 mph on day 02 at time 14:17 |
| Maximum gust speed | 13 mph from 158 °(SSE) on day 02 at time 18:25 |
| Maximum heat index | 99.0°F on day 02 at time 14:31 |
24 Hour Graph of this day is not available (20100902.gif)
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 79.2°F |
| Average humidity | 69% |
| Average dewpoint | 66.8°F |
| Average barometer | 29.994 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 21.169 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 93.6°F on day 02 at time 14:31 |
| Minimum temperature | 64.5°F on day 02 at time 06:54 |
| Maximum humidity | 95% on day 02 at time 07:36 |
| Minimum humidity | 35% on day 01 at time 15:26 |
| Maximum pressure | 30.06 in. on day 01 at time 09:04 |
| Minimum pressure | 29.91 in. on day 02 at time 16:27 |
| Maximum windspeed | 9.2 mph from 293°(WNW) on day 01 at time 13:47 |
| Maximum gust speed | 13.8 mph from 293°(WNW) on day 01 at time 13:47 |
| Maximum heat index | 99.0°F on day 02 at time 14:31 |