Trends as of 03-Sep-2010 at 11:25pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 75.8 | 2.3 | 3.5 | WNW | 80 | 29.475 | 0.00 |
| 5 minutes ago | 75.8 | 2.3 | 5.8 | NNW | 79 | 29.476 | 0.00 |
| 10 minutes ago | 76.0 | 3.5 | 5.8 | WNW | 79 | 29.478 | 0.00 |
| 15 minutes ago | 76.0 | 3.5 | 6.9 | NW | 79 | 29.479 | 0.00 |
| 20 minutes ago | 76.0 | 3.5 | 3.5 | NW | 79 | 29.482 | 0.00 |
| 30 minutes ago | 76.1 | 2.3 | 5.8 | NNW | 79 | 29.488 | 0.00 |
| 45 minutes ago | 76.1 | 2.3 | 4.6 | WNW | 79 | 29.507 | 0.00 |
| 60 minutes ago | 76.3 | 3.5 | 3.5 | NW | 79 | 29.510 | 0.00 |
| 75 minutes ago | 76.3 | 2.3 | 3.5 | NW | 80 | 29.512 | 0.00 |
| 90 minutes ago | 76.5 | 3.5 | 3.5 | WNW | 81 | 29.523 | 0.00 |
| 105 minutes ago | 76.7 | 2.3 | 3.5 | WNW | 81 | 29.536 | 0.00 |
| 120 minutes ago | 76.5 | 2.3 | 3.5 | WNW | 82 | 29.540 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 8 day(s) since last rain on 25-Aug-2010 1:20am |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 21.161 in (70 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.0 °F at 2:38pm | Max > 86 °F | 2 day(s) |
| Yest. | 93.6 °F at 2:23pm | Max > 77 °F | 3 day(s) |
| Month | 93.6 °F on 02-Sep-2010 | Warmest day | 83.3 °F on 01-Sep-2010 |
| Year | 99.7 °F on 06-Jul-2010 | Warmest night | 76.1 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 67.3 °F at 7:36am | Min < 32 °F | 0 day(s) |
| Yest. | 64.5 °F at 6:52am | Min < 5 °F | 0 day(s) |
| Month | 64.5 °F on 02-Sep-2010 | Coldest day | 77.3 °F on 03-Sep-2010 |
| Year | 1.0 °F on 30-Jan-2010 | Coldest night | 74.7 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.923 inHg at 12:00am | Today | 67.3 °F at 7:36am |
| Yest. | 29.996 inHg at 8:25am | Yest. | 64.5 °F at 6:52am |
| Month | 30.065 inHg on 01-Sep-2010 | Month | 64.5 °F on 02-Sep-2010 |
| Year | 30.555 inHg on 14-Apr-2010 | Year | -15.2 °F on 29-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 2.2 mph WNW | |
| Gust | 4.0 mph WNW | |
| Gust/hr | 9.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.0 mph WNW at 9:59pm | |
| Yest. | 13.0 mph at 2:15pm | |
| Month | 14.0 mph on 01-Sep-2010 | |
| Year | 79.0 mph on 13-Apr-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 4.9 mph NW at 9:45pm | |
| Yest. | 6.9 mph at 2:16pm | |
| Month | 10.2 mph on 01-Sep-2010 | |
| Year | 31.7 mph on 04-May-2010 | |
| WIND RUN | ||
| Today | 10.06 miles | |
| Month | 48.09 miles | |
| Year | 15401.47 miles | |
