Trends as of 08-Mar-2010 at 3:08pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.6 | 13.8 | 23.0 | WNW | 34 | 29.758 | 0.00 |
| 5 minutes ago | 55.8 | 11.5 | 24.2 | WNW | 34 | 29.765 | 0.00 |
| 10 minutes ago | 56.2 | 10.4 | 19.6 | WNW | 34 | 29.767 | 0.00 |
| 15 minutes ago | 55.7 | 9.2 | 21.9 | W | 35 | 29.767 | 0.00 |
| 20 minutes ago | 55.5 | 6.9 | 15.0 | WNW | 35 | 29.766 | 0.00 |
| 30 minutes ago | 55.7 | 11.5 | 19.6 | NW | 35 | 29.771 | 0.00 |
| 45 minutes ago | 55.8 | 8.1 | 19.6 | WNW | 35 | 29.775 | 0.00 |
| 60 minutes ago | 55.5 | 4.6 | 10.4 | WNW | 36 | 29.783 | 0.00 |
| 75 minutes ago | 55.3 | 6.9 | 13.8 | WNW | 35 | 29.786 | 0.00 |
| 90 minutes ago | 55.2 | 4.6 | 10.4 | NW | 36 | 29.787 | 0.00 |
| 105 minutes ago | 55.3 | 6.9 | 9.2 | WNW | 38 | 29.796 | 0.00 |
| 120 minutes ago | 54.8 | 9.2 | 13.8 | NW | 37 | 29.801 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 day(s) since last rain on 03-Mar-2010 9:01am |
| Yest. | 0.000 in | Week | 0.039 in over last 7 days. |
| Month | 0.039 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 5.358 in (16 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.6 °F at 2:52pm | Max > 86 °F | 0 day(s) |
| Yest. | 55.0 °F at 1:22pm | Max > 77 °F | 0 day(s) |
| Month | 56.6 °F on 08-Mar-2010 | Warmest day | 47.0 °F on 07-Mar-2010 |
| Year | 56.6 °F on 08-Mar-2010 | Warmest night | 43.3 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.9 °F at 4:30am | Min < 32 °F | 2 day(s) |
| Yest. | 31.3 °F at 3:46am | Min < 5 °F | 0 day(s) |
| Month | 26.7 °F on 06-Mar-2010 | Coldest day | 36.3 °F on 03-Mar-2010 |
| Year | 1.0 °F on 30-Jan-2010 | Coldest night | 32.8 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.882 inHg at 12:13am | Today | 30.3 °F at 4:47am |
| Yest. | 30.040 inHg at 7:08am | Yest. | 23.9 °F at 6:43am |
| Month | 30.133 inHg on 06-Mar-2010 | Month | 21.4 °F on 06-Mar-2010 |
| Year | 30.330 inHg on 04-Feb-2010 | Year | -15.2 °F on 29-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 12.9 mph W | |
| Gust | 9.0 mph W | |
| Gust/hr | 24.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph WNW at 2:56pm | |
| Yest. | 27.0 mph at 1:56pm | |
| Month | 32.0 mph on 01-Mar-2010 | |
| Year | 42.0 mph on 29-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.7 mph WNW at 3:03pm | |
| Yest. | 19.4 mph at 1:56pm | |
| Month | 20.4 mph on 01-Mar-2010 | |
| Year | 31.2 mph on 29-Jan-2010 | |
| WIND RUN | ||
| Today | 68.25 miles | |
| Month | 792.04 miles | |
| Year | 6484.31 miles | |
