^^
Station Historical Data
 
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 55.8 °F 55.9 °F 29.0 °F 38.3 °F
Dew Point: 22.3 °F 23.5 °F 11.7 °F 18.6 °F
Humidity: 27% 66% 26% 47%
Wind Speed: 2.0mph 3.0mph 1.0mph 1.5mph
Wind Gust: 4.0mph 7.0mph - -
WindSSE - - West
Pressure: 30.01 in 30.08 in 30.00 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 39.1 °F 23.4 °F 30.00 in NW 1.0 mph 2.0 mph 53% 0.00 in
00:10 39.2 °F 23.5 °F 30.00 in Calm   1.0 mph 53% 0.00 in
00:20 38.8 °F 23.5 °F 30.00 in Calm     54% 0.00 in
00:30 38.7 °F 23.1 °F 30.00 in Calm   1.0 mph 53% 0.00 in
00:40 37.9 °F 23.5 °F 30.00 in NW 1.0 mph 1.0 mph 56% 0.00 in
00:45 37.5 °F 23.2 °F 30.00 in NNW 1.0 mph 3.0 mph 56% 0.00 in
00:50 37.6 °F 22.9 °F 30.00 in North 1.0 mph 3.0 mph 55% 0.00 in
01:00 37.3 °F 22.6 °F 30.00 in North 2.0 mph 3.0 mph 55% 0.00 in
01:05 37.2 °F 22.5 °F 30.01 in North 1.0 mph 3.0 mph 55% 0.00 in
01:10 36.9 °F 22.7 °F 30.01 in North 1.0 mph 3.0 mph 56% 0.00 in
01:20 36.1 °F 22.3 °F 30.01 in NNW 1.0 mph 3.0 mph 57% 0.00 in
01:30 35.8 °F 22.0 °F 30.01 in NNW 1.0 mph 2.0 mph 57% 0.00 in
01:40 35.6 °F 21.9 °F 30.02 in Calm   1.0 mph 57% 0.00 in
01:50 35.6 °F 21.4 °F 30.02 in NNW 1.0 mph 2.0 mph 56% 0.00 in
02:00 35.1 °F 21.0 °F 30.02 in Calm   2.0 mph 56% 0.00 in
02:05 34.6 °F 21.3 °F 30.02 in Calm   2.0 mph 58% 0.00 in
02:10 34.3 °F 21.0 °F 30.02 in Calm   1.0 mph 58% 0.00 in
02:20 33.7 °F 20.5 °F 30.01 in Calm   1.0 mph 58% 0.00 in
02:25 33.8 °F 19.7 °F 30.01 in NNW 1.0 mph 3.0 mph 56% 0.00 in
02:30 34.0 °F 19.5 °F 30.02 in Calm   2.0 mph 55% 0.00 in
02:35 33.1 °F 20.3 °F 30.02 in North 1.0 mph 2.0 mph 59% 0.00 in
02:40 32.9 °F 19.7 °F 30.02 in North 1.0 mph 1.0 mph 58% 0.00 in
02:50 32.5 °F 19.3 °F 30.01 in NNW 1.0 mph 3.0 mph 58% 0.00 in
02:55 32.5 °F 18.9 °F 30.01 in NNW 1.0 mph 3.0 mph 57% 0.00 in
03:00 32.5 °F 18.5 °F 30.01 in NW 2.0 mph 3.0 mph 56% 0.00 in
03:05 32.2 °F 18.7 °F 30.01 in NW 1.0 mph 2.0 mph 57% 0.00 in
03:10 32.1 °F 18.6 °F 30.01 in Calm   2.0 mph 57% 0.00 in
03:20 32.5 °F 16.8 °F 30.01 in North 1.0 mph 3.0 mph 52% 0.00 in
03:25 32.9 °F 16.7 °F 30.01 in North 1.0 mph 4.0 mph 51% 0.00 in
03:30 32.5 °F 17.2 °F 30.01 in NNW 1.0 mph 3.0 mph 53% 0.00 in
03:40 32.4 °F 18.0 °F 30.01 in NNW 2.0 mph 3.0 mph 55% 0.00 in
03:50 31.6 °F 17.7 °F 30.02 in NNW 2.0 mph 3.0 mph 56% 0.00 in
04:00 31.2 °F 18.1 °F 30.02 in NW 1.0 mph 3.0 mph 58% 0.00 in
04:05 31.0 °F 17.9 °F 30.02 in NW 1.0 mph 2.0 mph 58% 0.00 in
04:10 30.9 °F 17.8 °F 30.02 in NW 1.0 mph 2.0 mph 58% 0.00 in
04:15 30.9 °F 17.4 °F 30.02 in NW 1.0 mph 2.0 mph 57% 0.00 in
04:20 30.6 °F 17.6 °F 30.02 in NW 2.0 mph 3.0 mph 58% 0.00 in
04:25 30.3 °F 17.7 °F 30.02 in NW 1.0 mph 3.0 mph 59% 0.00 in
04:30 30.0 °F 17.8 °F 30.02 in NW 2.0 mph 3.0 mph 60% 0.00 in
04:35 30.0 °F 18.2 °F 30.02 in NW 1.0 mph 3.0 mph 61% 0.00 in
04:40 30.0 °F 18.2 °F 30.02 in NW 1.0 mph 3.0 mph 61% 0.00 in
04:50 30.1 °F 17.9 °F 30.03 in NW 1.0 mph 3.0 mph 60% 0.00 in
05:00 29.4 °F 18.3 °F 30.04 in NW 1.0 mph 2.0 mph 63% 0.00 in
05:10 29.4 °F 18.3 °F 30.04 in NW 2.0 mph 4.0 mph 63% 0.00 in
05:15 29.4 °F 18.3 °F 30.04 in NW 2.0 mph 3.0 mph 63% 0.00 in
05:20 29.4 °F 18.3 °F 30.04 in NW 2.0 mph 3.0 mph 63% 0.00 in
05:25 29.4 °F 18.0 °F 30.04 in NW 2.0 mph 3.0 mph 62% 0.00 in
05:30 29.5 °F 18.1 °F 30.04 in NW 3.0 mph 4.0 mph 62% 0.00 in
05:40 29.4 °F 18.3 °F 30.05 in NW 2.0 mph 4.0 mph 63% 0.00 in
05:45 29.3 °F 18.3 °F 30.05 in NW 2.0 mph 4.0 mph 63% 0.00 in
05:50 29.4 °F 18.3 °F 30.05 in NNW 2.0 mph 3.0 mph 63% 0.00 in
06:00 29.1 °F 18.4 °F 30.05 in NW 2.0 mph 3.0 mph 64% 0.00 in
06:10 29.4 °F 18.4 °F 30.05 in NNW 2.0 mph 4.0 mph 63% 0.00 in
06:15 29.5 °F 18.4 °F 30.05 in NNW 2.0 mph 4.0 mph 63% 0.00 in
06:20 29.3 °F 18.6 °F 30.05 in NW 2.0 mph 3.0 mph 64% 0.00 in
06:25 29.0 °F 18.4 °F 30.05 in WNW 2.0 mph 3.0 mph 64% 0.00 in
06:30 29.0 °F 18.7 °F 30.05 in WNW 2.0 mph 3.0 mph 65% 0.00 in
06:40 29.4 °F 18.7 °F 30.06 in WNW 1.0 mph 3.0 mph 64% 0.00 in
06:50 29.4 °F 18.7 °F 30.06 in WNW 2.0 mph 3.0 mph 64% 0.00 in
07:00 29.4 °F 18.7 °F 30.07 in NW 2.0 mph 4.0 mph 64% 0.00 in
07:05 29.4 °F 18.7 °F 30.07 in NW 2.0 mph 4.0 mph 64% 0.00 in
07:10 29.4 °F 19.1 °F 30.07 in NW 2.0 mph 4.0 mph 65% 0.00 in
07:20 29.7 °F 19.7 °F 30.07 in WNW 3.0 mph 5.0 mph 66% 0.00 in
07:30 30.2 °F 20.2 °F 30.07 in NNW 2.0 mph 5.0 mph 66% 0.00 in
07:40 30.9 °F 20.2 °F 30.07 in NNW 1.0 mph 4.0 mph 64% 0.00 in
07:50 31.5 °F 18.8 °F 30.07 in NNW 1.0 mph 3.0 mph 59% 0.00 in
08:00 33.8 °F 18.0 °F 30.07 in North 2.0 mph 4.0 mph 52% 0.00 in
08:05 34.6 °F 17.4 °F 30.07 in North 1.0 mph 5.0 mph 49% 0.00 in
08:10 35.0 °F 17.7 °F 30.07 in NNW 1.0 mph 5.0 mph 49% 0.00 in
08:20 35.7 °F 17.9 °F 30.07 in NW 2.0 mph 4.0 mph 48% 0.00 in
08:30 36.3 °F 17.0 °F 30.07 in NNW 2.0 mph 5.0 mph 45% 0.00 in
08:40 37.0 °F 16.5 °F 30.07 in NW 2.0 mph 4.0 mph 43% 0.00 in
08:45 37.6 °F 18.1 °F 30.07 in NNW 1.0 mph 4.0 mph 45% 0.00 in
08:50 37.7 °F 17.1 °F 30.07 in NNW 2.0 mph 6.0 mph 43% 0.00 in
08:55 38.3 °F 17.7 °F 30.07 in NNW 1.0 mph 3.0 mph 43% 0.00 in
09:00 38.6 °F 15.7 °F 30.07 in NNW 1.0 mph 3.0 mph 39% 0.00 in
09:05 39.0 °F 14.8 °F 30.08 in North 1.0 mph 4.0 mph 37% 0.00 in
09:10 39.4 °F 15.8 °F 30.08 in NE 2.0 mph 3.0 mph 38% 0.00 in
09:20 40.7 °F 17.1 °F 30.08 in ESE 1.0 mph 3.0 mph 38% 0.00 in
09:30 41.3 °F 15.7 °F 30.08 in ESE 1.0 mph 4.0 mph 35% 0.00 in
09:40 41.3 °F 14.3 °F 30.08 in NNE 1.0 mph 3.0 mph 33% 0.00 in
09:50 42.5 °F 14.0 °F 30.08 in NNE 1.0 mph 3.0 mph 31% 0.00 in
10:00 42.6 °F 11.7 °F 30.08 in Calm   3.0 mph 28% 0.00 in
10:05 42.3 °F 14.5 °F 30.08 in Calm   3.0 mph 32% 0.00 in
10:10 43.3 °F 13.9 °F 30.08 in WNW 1.0 mph 3.0 mph 30% 0.00 in
10:20 44.0 °F 14.5 °F 30.07 in NNW 1.0 mph 3.0 mph 30% 0.00 in
10:30 44.4 °F 14.1 °F 30.08 in ESE 2.0 mph 4.0 mph 29% 0.00 in
10:40 45.2 °F 14.8 °F 30.07 in Calm   3.0 mph 29% 0.00 in
10:45 44.4 °F 13.3 °F 30.07 in SW 1.0 mph 2.0 mph 28% 0.00 in
10:50 44.8 °F 14.5 °F 30.07 in WSW 1.0 mph 4.0 mph 29% 0.00 in
11:00 46.0 °F 14.7 °F 30.07 in NNW 3.0 mph 5.0 mph 28% 0.00 in
11:05 45.6 °F 14.3 °F 30.07 in WNW 2.0 mph 3.0 mph 28% 0.00 in
11:10 45.8 °F 15.3 °F 30.07 in WNW 1.0 mph 4.0 mph 29% 0.00 in
11:15 46.4 °F 15.0 °F 30.07 in SW 1.0 mph 5.0 mph 28% 0.00 in
11:25 47.9 °F 15.5 °F 30.07 in SE 2.0 mph 4.0 mph 27% 0.00 in
11:30 48.6 °F 16.9 °F 30.07 in South 2.0 mph 4.0 mph 28% 0.00 in
11:40 49.0 °F 17.2 °F 30.06 in SSE 1.0 mph 3.0 mph 28% 0.00 in
11:50 50.5 °F 17.7 °F 30.05 in ESE 2.0 mph 4.0 mph 27% 0.00 in
12:00 51.3 °F 20.9 °F 30.05 in ESE 1.0 mph 4.0 mph 30% 0.00 in
12:05 50.8 °F 17.1 °F 30.05 in Calm   4.0 mph 26% 0.00 in
12:10 49.8 °F 17.1 °F 30.05 in SSW 1.0 mph 6.0 mph 27% 0.00 in
12:15 50.9 °F 18.9 °F 30.05 in WNW 2.0 mph 3.0 mph 28% 0.00 in
12:20 51.0 °F 19.0 °F 30.04 in SSE 2.0 mph 4.0 mph 28% 0.00 in
12:30 51.0 °F 19.0 °F 30.04 in SSE 2.0 mph 4.0 mph 28% 0.00 in
12:35 51.7 °F 18.8 °F 30.04 in SE 2.0 mph 4.0 mph 27% 0.00 in
12:40 53.0 °F 19.9 °F 30.04 in ESE 2.0 mph 4.0 mph 27% 0.00 in
12:50 53.3 °F 21.8 °F 30.03 in SSE 2.0 mph 3.0 mph 29% 0.00 in
12:55 53.0 °F 19.0 °F 30.03 in South 2.0 mph 7.0 mph 26% 0.00 in
13:00 53.1 °F 19.9 °F 30.03 in SSW 2.0 mph 5.0 mph 27% 0.00 in
13:05 52.9 °F 20.6 °F 30.02 in Calm   3.0 mph 28% 0.00 in
13:10 53.6 °F 21.2 °F 30.02 in North 1.0 mph 2.0 mph 28% 0.00 in
13:20 53.7 °F 23.0 °F 30.02 in West 1.0 mph 3.0 mph 30% 0.00 in
13:25 54.1 °F 19.9 °F 30.02 in South 1.0 mph 7.0 mph 26% 0.00 in
13:35 55.9 °F 21.5 °F 30.01 in East 1.0 mph 3.0 mph 26% 0.00 in
13:40 55.6 °F 22.1 °F 30.01 in ESE 2.0 mph 4.0 mph 27% 0.00 in
13:45 55.3 °F 21.9 °F 30.01 in SE 2.0 mph 5.0 mph 27% 0.00 in
13:50 55.8 °F 22.3 °F 30.01 in SSE 2.0 mph 4.0 mph 27% 0.00 in
SUFFIELD--Hill Street, Suffield, CT
Compliments of Weather Underground