^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 14.4 °C -1.7 °C 6.4 °C
Dew Point: -3.1 °C -11.3 °C -6.2 °C
Humidity: 66% 25% 43%
Wind Speed: 8km/h 1.6km/h 2.4km/h
Wind Gust: 11.3km/h - -
Wind- - SW
Pressure: 1018.5 hPa 1015.5 hPa -
Precipitation: 0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 3.9 °C -4.8 °C 1015.8 hPa NW 1.6 km/h 3.2 km/h 53% 0 mm
00:10 4 °C -4.7 °C 1015.8 hPa Calm   1.6 km/h 53% 0 mm
00:20 3.8 °C -4.7 °C 1015.8 hPa Calm     54% 0 mm
00:30 3.7 °C -4.9 °C 1015.8 hPa Calm   1.6 km/h 53% 0 mm
00:40 3.3 °C -4.7 °C 1015.8 hPa NW 1.6 km/h 1.6 km/h 56% 0 mm
00:45 3.1 °C -4.9 °C 1015.8 hPa NNW 1.6 km/h 4.8 km/h 56% 0 mm
00:50 3.1 °C -5.1 °C 1015.8 hPa North 1.6 km/h 4.8 km/h 55% 0 mm
01:00 2.9 °C -5.2 °C 1015.8 hPa North 3.2 km/h 4.8 km/h 55% 0 mm
01:05 2.9 °C -5.3 °C 1016.1 hPa North 1.6 km/h 4.8 km/h 55% 0 mm
01:10 2.7 °C -5.2 °C 1016.1 hPa North 1.6 km/h 4.8 km/h 56% 0 mm
01:20 2.3 °C -5.4 °C 1016.1 hPa NNW 1.6 km/h 4.8 km/h 57% 0 mm
01:30 2.1 °C -5.6 °C 1016.1 hPa NNW 1.6 km/h 3.2 km/h 57% 0 mm
01:40 2 °C -5.6 °C 1016.5 hPa Calm   1.6 km/h 57% 0 mm
01:50 2 °C -5.9 °C 1016.5 hPa NNW 1.6 km/h 3.2 km/h 56% 0 mm
02:00 1.7 °C -6.1 °C 1016.5 hPa Calm   3.2 km/h 56% 0 mm
02:05 1.4 °C -5.9 °C 1016.5 hPa Calm   3.2 km/h 58% 0 mm
02:10 1.3 °C -6.1 °C 1016.5 hPa Calm   1.6 km/h 58% 0 mm
02:20 0.9 °C -6.4 °C 1016.1 hPa Calm   1.6 km/h 58% 0 mm
02:25 1 °C -6.8 °C 1016.1 hPa NNW 1.6 km/h 4.8 km/h 56% 0 mm
02:30 1.1 °C -6.9 °C 1016.5 hPa Calm   3.2 km/h 55% 0 mm
02:35 0.6 °C -6.5 °C 1016.5 hPa North 1.6 km/h 3.2 km/h 59% 0 mm
02:40 0.5 °C -6.8 °C 1016.5 hPa North 1.6 km/h 1.6 km/h 58% 0 mm
02:50 0.3 °C -7.1 °C 1016.1 hPa NNW 1.6 km/h 4.8 km/h 58% 0 mm
02:55 0.3 °C -7.3 °C 1016.1 hPa NNW 1.6 km/h 4.8 km/h 57% 0 mm
03:00 0.3 °C -7.5 °C 1016.1 hPa NW 3.2 km/h 4.8 km/h 56% 0 mm
03:05 0.1 °C -7.4 °C 1016.1 hPa NW 1.6 km/h 3.2 km/h 57% 0 mm
03:10 0.1 °C -7.4 °C 1016.1 hPa Calm   3.2 km/h 57% 0 mm
03:20 0.3 °C -8.4 °C 1016.1 hPa North 1.6 km/h 4.8 km/h 52% 0 mm
03:25 0.5 °C -8.5 °C 1016.1 hPa North 1.6 km/h 6.4 km/h 51% 0 mm
03:30 0.3 °C -8.2 °C 1016.1 hPa NNW 1.6 km/h 4.8 km/h 53% 0 mm
03:40 0.2 °C -7.8 °C 1016.1 hPa NNW 3.2 km/h 4.8 km/h 55% 0 mm
03:50 -0.2 °C -7.9 °C 1016.5 hPa NNW 3.2 km/h 4.8 km/h 56% 0 mm
04:00 -0.4 °C -7.7 °C 1016.5 hPa NW 1.6 km/h 4.8 km/h 58% 0 mm
04:05 -0.6 °C -7.8 °C 1016.5 hPa NW 1.6 km/h 3.2 km/h 58% 0 mm
04:10 -0.6 °C -7.9 °C 1016.5 hPa NW 1.6 km/h 3.2 km/h 58% 0 mm
04:15 -0.6 °C -8.1 °C 1016.5 hPa NW 1.6 km/h 3.2 km/h 57% 0 mm
04:20 -0.8 °C -8 °C 1016.5 hPa NW 3.2 km/h 4.8 km/h 58% 0 mm
04:25 -0.9 °C -7.9 °C 1016.5 hPa NW 1.6 km/h 4.8 km/h 59% 0 mm
04:30 -1.1 °C -7.9 °C 1016.5 hPa NW 3.2 km/h 4.8 km/h 60% 0 mm
04:35 -1.1 °C -7.7 °C 1016.5 hPa NW 1.6 km/h 4.8 km/h 61% 0 mm
04:40 -1.1 °C -7.7 °C 1016.5 hPa NW 1.6 km/h 4.8 km/h 61% 0 mm
04:50 -1.1 °C -7.8 °C 1016.8 hPa NW 1.6 km/h 4.8 km/h 60% 0 mm
05:00 -1.4 °C -7.6 °C 1017.2 hPa NW 1.6 km/h 3.2 km/h 63% 0 mm
05:10 -1.4 °C -7.6 °C 1017.2 hPa NW 3.2 km/h 6.4 km/h 63% 0 mm
05:15 -1.4 °C -7.6 °C 1017.2 hPa NW 3.2 km/h 4.8 km/h 63% 0 mm
05:20 -1.4 °C -7.6 °C 1017.2 hPa NW 3.2 km/h 4.8 km/h 63% 0 mm
05:25 -1.4 °C -7.8 °C 1017.2 hPa NW 3.2 km/h 4.8 km/h 62% 0 mm
05:30 -1.4 °C -7.7 °C 1017.2 hPa NW 4.8 km/h 6.4 km/h 62% 0 mm
05:40 -1.4 °C -7.6 °C 1017.5 hPa NW 3.2 km/h 6.4 km/h 63% 0 mm
05:45 -1.5 °C -7.6 °C 1017.5 hPa NW 3.2 km/h 6.4 km/h 63% 0 mm
05:50 -1.4 °C -7.6 °C 1017.5 hPa NNW 3.2 km/h 4.8 km/h 63% 0 mm
06:00 -1.6 °C -7.6 °C 1017.5 hPa NW 3.2 km/h 4.8 km/h 64% 0 mm
06:10 -1.4 °C -7.6 °C 1017.5 hPa NNW 3.2 km/h 6.4 km/h 63% 0 mm
06:15 -1.4 °C -7.6 °C 1017.5 hPa NNW 3.2 km/h 6.4 km/h 63% 0 mm
06:20 -1.5 °C -7.4 °C 1017.5 hPa NW 3.2 km/h 4.8 km/h 64% 0 mm
06:25 -1.7 °C -7.6 °C 1017.5 hPa WNW 3.2 km/h 4.8 km/h 64% 0 mm
06:30 -1.7 °C -7.4 °C 1017.5 hPa WNW 3.2 km/h 4.8 km/h 65% 0 mm
06:40 -1.4 °C -7.4 °C 1017.8 hPa WNW 1.6 km/h 4.8 km/h 64% 0 mm
06:50 -1.4 °C -7.4 °C 1017.8 hPa WNW 3.2 km/h 4.8 km/h 64% 0 mm
07:00 -1.4 °C -7.4 °C 1018.2 hPa NW 3.2 km/h 6.4 km/h 64% 0 mm
07:05 -1.4 °C -7.4 °C 1018.2 hPa NW 3.2 km/h 6.4 km/h 64% 0 mm
07:10 -1.4 °C -7.2 °C 1018.2 hPa NW 3.2 km/h 6.4 km/h 65% 0 mm
07:20 -1.3 °C -6.8 °C 1018.2 hPa WNW 4.8 km/h 8 km/h 66% 0 mm
07:30 -1 °C -6.6 °C 1018.2 hPa NNW 3.2 km/h 8 km/h 66% 0 mm
07:40 -0.6 °C -6.6 °C 1018.2 hPa NNW 1.6 km/h 6.4 km/h 64% 0 mm
07:50 -0.3 °C -7.3 °C 1018.2 hPa NNW 1.6 km/h 4.8 km/h 59% 0 mm
08:00 1 °C -7.8 °C 1018.2 hPa North 3.2 km/h 6.4 km/h 52% 0 mm
08:05 1.4 °C -8.1 °C 1018.2 hPa North 1.6 km/h 8 km/h 49% 0 mm
08:10 1.7 °C -7.9 °C 1018.2 hPa NNW 1.6 km/h 8 km/h 49% 0 mm
08:20 2.1 °C -7.8 °C 1018.2 hPa NW 3.2 km/h 6.4 km/h 48% 0 mm
08:30 2.4 °C -8.3 °C 1018.2 hPa NNW 3.2 km/h 8 km/h 45% 0 mm
08:40 2.8 °C -8.6 °C 1018.2 hPa NW 3.2 km/h 6.4 km/h 43% 0 mm
08:45 3.1 °C -7.7 °C 1018.2 hPa NNW 1.6 km/h 6.4 km/h 45% 0 mm
08:50 3.2 °C -8.3 °C 1018.2 hPa NNW 3.2 km/h 9.7 km/h 43% 0 mm
08:55 3.5 °C -7.9 °C 1018.2 hPa NNW 1.6 km/h 4.8 km/h 43% 0 mm
09:00 3.7 °C -9.1 °C 1018.2 hPa NNW 1.6 km/h 4.8 km/h 39% 0 mm
09:05 3.9 °C -9.6 °C 1018.5 hPa North 1.6 km/h 6.4 km/h 37% 0 mm
09:10 4.1 °C -9 °C 1018.5 hPa NE 3.2 km/h 4.8 km/h 38% 0 mm
09:20 4.8 °C -8.3 °C 1018.5 hPa ESE 1.6 km/h 4.8 km/h 38% 0 mm
09:30 5.2 °C -9.1 °C 1018.5 hPa ESE 1.6 km/h 6.4 km/h 35% 0 mm
09:40 5.2 °C -9.8 °C 1018.5 hPa NNE 1.6 km/h 4.8 km/h 33% 0 mm
09:50 5.8 °C -10 °C 1018.5 hPa NNE 1.6 km/h 4.8 km/h 31% 0 mm
10:00 5.9 °C -11.3 °C 1018.5 hPa Calm   4.8 km/h 28% 0 mm
10:05 5.7 °C -9.7 °C 1018.5 hPa Calm   4.8 km/h 32% 0 mm
10:10 6.3 °C -10.1 °C 1018.5 hPa WNW 1.6 km/h 4.8 km/h 30% 0 mm
10:20 6.7 °C -9.7 °C 1018.2 hPa NNW 1.6 km/h 4.8 km/h 30% 0 mm
10:30 6.9 °C -9.9 °C 1018.5 hPa ESE 3.2 km/h 6.4 km/h 29% 0 mm
10:40 7.3 °C -9.6 °C 1018.2 hPa Calm   4.8 km/h 29% 0 mm
10:45 6.9 °C -10.4 °C 1018.2 hPa SW 1.6 km/h 3.2 km/h 28% 0 mm
10:50 7.1 °C -9.7 °C 1018.2 hPa WSW 1.6 km/h 6.4 km/h 29% 0 mm
11:00 7.8 °C -9.6 °C 1018.2 hPa NNW 4.8 km/h 8 km/h 28% 0 mm
11:05 7.6 °C -9.8 °C 1018.2 hPa WNW 3.2 km/h 4.8 km/h 28% 0 mm
11:10 7.7 °C -9.3 °C 1018.2 hPa WNW 1.6 km/h 6.4 km/h 29% 0 mm
11:15 8 °C -9.4 °C 1018.2 hPa SW 1.6 km/h 8 km/h 28% 0 mm
11:25 8.8 °C -9.2 °C 1018.2 hPa SE 3.2 km/h 6.4 km/h 27% 0 mm
11:30 9.2 °C -8.4 °C 1018.2 hPa South 3.2 km/h 6.4 km/h 28% 0 mm
11:40 9.4 °C -8.2 °C 1017.8 hPa SSE 1.6 km/h 4.8 km/h 28% 0 mm
11:50 10.3 °C -7.9 °C 1017.5 hPa ESE 3.2 km/h 6.4 km/h 27% 0 mm
12:00 10.7 °C -6.2 °C 1017.5 hPa ESE 1.6 km/h 6.4 km/h 30% 0 mm
12:05 10.4 °C -8.3 °C 1017.5 hPa Calm   6.4 km/h 26% 0 mm
12:10 9.9 °C -8.3 °C 1017.5 hPa SSW 1.6 km/h 9.7 km/h 27% 0 mm
12:15 10.5 °C -7.3 °C 1017.5 hPa WNW 3.2 km/h 4.8 km/h 28% 0 mm
12:20 10.6 °C -7.2 °C 1017.2 hPa SSE 3.2 km/h 6.4 km/h 28% 0 mm
12:30 10.6 °C -7.2 °C 1017.2 hPa SSE 3.2 km/h 6.4 km/h 28% 0 mm
12:35 10.9 °C -7.3 °C 1017.2 hPa SE 3.2 km/h 6.4 km/h 27% 0 mm
12:40 11.7 °C -6.7 °C 1017.2 hPa ESE 3.2 km/h 6.4 km/h 27% 0 mm
12:50 11.8 °C -5.7 °C 1016.8 hPa SSE 3.2 km/h 4.8 km/h 29% 0 mm
12:55 11.7 °C -7.2 °C 1016.8 hPa South 3.2 km/h 11.3 km/h 26% 0 mm
13:00 11.7 °C -6.7 °C 1016.8 hPa SSW 3.2 km/h 8 km/h 27% 0 mm
13:05 11.6 °C -6.3 °C 1016.5 hPa Calm   4.8 km/h 28% 0 mm
13:10 12 °C -6 °C 1016.5 hPa North 1.6 km/h 3.2 km/h 28% 0 mm
13:20 12.1 °C -5 °C 1016.5 hPa West 1.6 km/h 4.8 km/h 30% 0 mm
13:25 12.3 °C -6.7 °C 1016.5 hPa South 1.6 km/h 11.3 km/h 26% 0 mm
13:35 13.3 °C -5.8 °C 1016.1 hPa East 1.6 km/h 4.8 km/h 26% 0 mm
13:40 13.1 °C -5.5 °C 1016.1 hPa ESE 3.2 km/h 6.4 km/h 27% 0 mm
13:45 12.9 °C -5.6 °C 1016.1 hPa SE 3.2 km/h 8 km/h 27% 0 mm
13:50 13.2 °C -5.4 °C 1016.1 hPa SSE 3.2 km/h 6.4 km/h 27% 0 mm
14:00 13.7 °C -5.5 °C 1015.8 hPa ESE 3.2 km/h 6.4 km/h 26% 0 mm
14:05 13.5 °C -5.7 °C 1015.8 hPa ESE 3.2 km/h 6.4 km/h 26% 0 mm
14:10 13.8 °C -5.9 °C 1015.8 hPa ESE 3.2 km/h 6.4 km/h 25% 0 mm
14:15 14 °C -5.2 °C 1015.8 hPa SE 3.2 km/h 6.4 km/h 26% 0 mm
14:20 13.9 °C -5.3 °C 1015.8 hPa SE 4.8 km/h 11.3 km/h 26% 0 mm
14:30 14.2 °C -5.6 °C 1015.8 hPa SSE 8 km/h 9.7 km/h 25% 0 mm
14:40 14.2 °C -5.1 °C 1015.8 hPa SE 1.6 km/h 6.4 km/h 26% 0 mm
14:45 14.4 °C -4.8 °C 1015.8 hPa SE 4.8 km/h 8 km/h 26% 0 mm
14:50 14.1 °C -5.7 °C 1015.8 hPa SE 1.6 km/h 9.7 km/h 25% 0 mm
15:00 13.7 °C -5.5 °C 1015.8 hPa SSE 3.2 km/h 6.4 km/h 26% 0 mm
15:05 13.4 °C -4.7 °C 1015.8 hPa SE 3.2 km/h 4.8 km/h 28% 0 mm
15:10 13.7 °C -5 °C 1015.8 hPa SE 3.2 km/h 6.4 km/h 27% 0 mm
15:20 13.6 °C -5.1 °C 1015.5 hPa ESE 3.2 km/h 8 km/h 27% 0 mm
15:25 13.4 °C -4.7 °C 1015.5 hPa ESE 3.2 km/h 4.8 km/h 28% 0 mm
15:30 13.4 °C -5.2 °C 1015.5 hPa ESE 1.6 km/h 4.8 km/h 27% 0 mm
15:40 13.6 °C -5.1 °C 1015.5 hPa SE 1.6 km/h 6.4 km/h 27% 0 mm
15:45 13.5 °C -5.2 °C 1015.5 hPa Calm   4.8 km/h 27% 0 mm
15:50 13.5 °C -4.7 °C 1015.5 hPa South 1.6 km/h 4.8 km/h 28% 0 mm
16:00 13.6 °C -4.6 °C 1015.5 hPa SSE 1.6 km/h 3.2 km/h 28% 0 mm
16:05 13.4 °C -5.3 °C 1015.5 hPa SSE 1.6 km/h 3.2 km/h 27% 0 mm
16:10 13.2 °C -4.9 °C 1015.5 hPa Calm   3.2 km/h 28% 0 mm
16:15 13.2 °C -5.4 °C 1015.5 hPa SSE 1.6 km/h 4.8 km/h 27% 0 mm
16:20 13.2 °C -4.9 °C 1015.5 hPa SSE 1.6 km/h 4.8 km/h 28% 0 mm
16:25 13.1 °C -5.5 °C 1015.8 hPa SE 1.6 km/h 4.8 km/h 27% 0 mm
16:30 13 °C -4.7 °C 1015.8 hPa SE 1.6 km/h 3.2 km/h 29% 0 mm
16:40 12.8 °C -4.8 °C 1015.8 hPa SSE 1.6 km/h 4.8 km/h 29% 0 mm
16:50 12.7 °C -5.4 °C 1015.8 hPa Calm   3.2 km/h 28% 0 mm
16:55 12.6 °C -5 °C 1015.8 hPa Calm   1.6 km/h 29% 0 mm
17:00 12.4 °C -5.1 °C 1015.8 hPa Calm   1.6 km/h 29% 0 mm
17:05 12.3 °C -4.8 °C 1015.8 hPa Calm   1.6 km/h 30% 0 mm
17:10 12.2 °C -5.4 °C 1015.8 hPa SSE 1.6 km/h 1.6 km/h 29% 0 mm
17:15 12.1 °C -4.9 °C 1015.8 hPa SSE 1.6 km/h 1.6 km/h 30% 0 mm
17:20 12 °C -5.1 °C 1015.8 hPa SSE 1.6 km/h 3.2 km/h 30% 0 mm
17:32 11.9 °C -5.2 °C 1016.1 hPa Calm   1.6 km/h 30% 0 mm
17:41 11.7 °C -5.3 °C 1016.1 hPa SSE 1.6 km/h 3.2 km/h 30% 0 mm
17:50 11.6 °C -5.4 °C 1016.5 hPa Calm   1.6 km/h 30% 0 mm
18:00 11.3 °C -5.3 °C 1016.5 hPa Calm   1.6 km/h 31% 0 mm
18:05 11.2 °C -4.9 °C 1016.5 hPa Calm   3.2 km/h 32% 0 mm
18:10 10.9 °C -5.2 °C 1016.5 hPa Calm   3.2 km/h 32% 0 mm
18:15 10.5 °C -5.1 °C 1016.5 hPa Calm   1.6 km/h 33% 0 mm
18:20 10.1 °C -5.1 °C 1016.5 hPa South 1.6 km/h 1.6 km/h 34% 0 mm
18:30 10.3 °C -4.9 °C 1016.5 hPa Calm   6.4 km/h 34% 0 mm
18:40 10 °C -4.1 °C 1016.8 hPa Calm   4.8 km/h 37% 0 mm
18:50 9.5 °C -4.5 °C 1016.8 hPa South 1.6 km/h 6.4 km/h 37% 0 mm
19:00 9.9 °C -4.5 °C 1017.2 hPa SSE 1.6 km/h 6.4 km/h 36% 0 mm
19:05 9.8 °C -4.2 °C 1017.2 hPa Calm   4.8 km/h 37% 0 mm
19:10 9.7 °C -4.3 °C 1017.2 hPa SSW 1.6 km/h 3.2 km/h 37% 0 mm
19:20 9.5 °C -4.1 °C 1017.2 hPa SSW 1.6 km/h 4.8 km/h 38% 0 mm
19:30 9.6 °C -3.7 °C 1017.2 hPa South 1.6 km/h 8 km/h 39% 0 mm
19:40 9.3 °C -3.6 °C 1017.2 hPa South 1.6 km/h 6.4 km/h 40% 0 mm
19:45 9.2 °C -3.8 °C 1017.2 hPa South 3.2 km/h 8 km/h 40% 0 mm
19:50 9.1 °C -3.8 °C 1017.2 hPa South 3.2 km/h 8 km/h 40% 0 mm
20:00 9 °C -3.6 °C 1017.2 hPa SSE 3.2 km/h 11.3 km/h 41% 0 mm
20:05 8.9 °C -3.4 °C 1017.2 hPa SSE 1.6 km/h 6.4 km/h 42% 0 mm
20:10 8.7 °C -3.5 °C 1017.5 hPa SSE 1.6 km/h 8 km/h 42% 0 mm
20:15 8.6 °C -3.3 °C 1017.5 hPa South 1.6 km/h 4.8 km/h 43% 0 mm
20:20 8.4 °C -3.5 °C 1017.5 hPa South 3.2 km/h 6.4 km/h 43% 0 mm
20:25 8.3 °C -3.6 °C 1017.5 hPa Calm   3.2 km/h 43% 0 mm
20:30 8.2 °C -3.7 °C 1017.5 hPa SE 1.6 km/h 4.8 km/h 43% 0 mm
20:40 8.2 °C -3.3 °C 1017.5 hPa SSE 1.6 km/h 4.8 km/h 44% 0 mm
20:45 8.2 °C -3.6 °C 1017.5 hPa South 1.6 km/h 6.4 km/h 43% 0 mm
20:50 8.2 °C -3.3 °C 1017.5 hPa Calm   8 km/h 44% 0 mm
21:00 8.1 °C -3.8 °C 1017.5 hPa SSW 1.6 km/h 4.8 km/h 43% 0 mm
21:05 8 °C -3.5 °C 1017.5 hPa South 1.6 km/h 4.8 km/h 44% 0 mm
21:10 7.9 °C -3.6 °C 1017.5 hPa South 1.6 km/h 4.8 km/h 44% 0 mm
21:20 8 °C -3.8 °C 1017.5 hPa SSE 1.6 km/h 4.8 km/h 43% 0 mm
21:30 7.8 °C -4 °C 1017.8 hPa SSE 1.6 km/h 4.8 km/h 43% 0 mm
21:35 7.8 °C -4 °C 1017.8 hPa SSE 1.6 km/h 6.4 km/h 43% 0 mm
21:40 7.9 °C -4.3 °C 1017.8 hPa South 1.6 km/h 4.8 km/h 42% 0 mm
21:50 7.8 °C -4 °C 1017.8 hPa Calm   3.2 km/h 43% 0 mm
22:00 7.7 °C -3.8 °C 1017.8 hPa Calm   1.6 km/h 44% 0 mm
22:05 7.6 °C -4.2 °C 1017.8 hPa South 1.6 km/h 3.2 km/h 43% 0 mm
22:10 7.7 °C -4.2 °C 1017.8 hPa South 3.2 km/h 4.8 km/h 43% 0 mm
22:15 7.6 °C -3.9 °C 1017.8 hPa Calm   4.8 km/h 44% 0 mm
22:20 7.5 °C -4 °C 1017.8 hPa SSW 1.6 km/h 3.2 km/h 44% 0 mm
22:30 7.5 °C -4 °C 1017.8 hPa Calm   3.2 km/h 44% 0 mm
22:35 7.4 °C -4.1 °C 1017.8 hPa Calm   3.2 km/h 44% 0 mm
22:40 7.3 °C -4.1 °C 1017.8 hPa Calm   1.6 km/h 44% 0 mm
22:45 7.3 °C -4.1 °C 1017.8 hPa Calm   3.2 km/h 44% 0 mm
22:50 7.3 °C -3.9 °C 1018.2 hPa South 1.6 km/h 4.8 km/h 45% 0 mm
23:00 7.3 °C -3.9 °C 1017.8 hPa Calm   1.6 km/h 45% 0 mm
23:05 7.2 °C -4 °C 1017.8 hPa Calm     45% 0 mm
23:10 7.3 °C -3.9 °C 1017.8 hPa Calm   1.6 km/h 45% 0 mm
23:15 7.2 °C -3.7 °C 1017.8 hPa Calm     46% 0 mm
23:20 7.1 °C -3.7 °C 1018.2 hPa Calm     46% 0 mm
23:25 6.9 °C -3.3 °C 1018.2 hPa Calm     48% 0 mm
23:30 6.7 °C -3.1 °C 1018.2 hPa Calm   1.6 km/h 50% 0 mm
23:40 6.8 °C -3.7 °C 1018.2 hPa Calm     47% 0 mm
23:50 6.8 °C -3.4 °C 1018.2 hPa Calm   1.6 km/h 48% 0 mm
SUFFIELD--Hill Street, Suffield, CT
Compliments of Weather Underground