^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  Both    English   Metric
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 58.0 °F /  14.4 °C 29.0 °F /  -1.7 °C 43.6 °F /  6.4 °C
Dew Point: 26.5 °F /  -3.1 °C 11.7 °F /  -11.3 °C 20.9 °F /  -6.2 °C
Humidity: 66% 25% 43%
Wind Speed: 5.0mph /  8km/h - 1.5mph /  2.4km/h
Wind Gust: 7.0mph /  11.3km/h - -
Wind- - SW
Pressure: 30.08 in /  1018.5 hPa 29.99 in /  1015.5 hPa -
Precipitation: 0.00 in /  0 mm    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 39.1 °F /  3.9 °C 23.4 °F /  -4.8 °C 30.00in /  1015.8hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 53% 0.00in /  0mm
00:10 39.2 °F /  4 °C 23.5 °F /  -4.7 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 53% 0.00in /  0mm
00:20 38.8 °F /  3.8 °C 23.5 °F /  -4.7 °C 30.00in /  1015.8hPa Calm     54% 0.00in /  0mm
00:30 38.7 °F /  3.7 °C 23.1 °F /  -4.9 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 53% 0.00in /  0mm
00:40 37.9 °F /  3.3 °C 23.5 °F /  -4.7 °C 30.00in /  1015.8hPa NW 1.0mph /  1.6km/h 1.0mph /  1.6km/h 56% 0.00in /  0mm
00:45 37.5 °F /  3.1 °C 23.2 °F /  -4.9 °C 30.00in /  1015.8hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
00:50 37.6 °F /  3.1 °C 22.9 °F /  -5.1 °C 30.00in /  1015.8hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
01:00 37.3 °F /  2.9 °C 22.6 °F /  -5.2 °C 30.00in /  1015.8hPa North 2.0mph /  3.2km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
01:05 37.2 °F /  2.9 °C 22.5 °F /  -5.3 °C 30.01in /  1016.1hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
01:10 36.9 °F /  2.7 °C 22.7 °F /  -5.2 °C 30.01in /  1016.1hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
01:20 36.1 °F /  2.3 °C 22.3 °F /  -5.4 °C 30.01in /  1016.1hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
01:30 35.8 °F /  2.1 °C 22.0 °F /  -5.6 °C 30.01in /  1016.1hPa NNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
01:40 35.6 °F /  2 °C 21.9 °F /  -5.6 °C 30.02in /  1016.5hPa Calm   1.0mph /  1.6km/h 57% 0.00in /  0mm
01:50 35.6 °F /  2 °C 21.4 °F /  -5.9 °C 30.02in /  1016.5hPa NNW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 56% 0.00in /  0mm
02:00 35.1 °F /  1.7 °C 21.0 °F /  -6.1 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 56% 0.00in /  0mm
02:05 34.6 °F /  1.4 °C 21.3 °F /  -5.9 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 58% 0.00in /  0mm
02:10 34.3 °F /  1.3 °C 21.0 °F /  -6.1 °C 30.02in /  1016.5hPa Calm   1.0mph /  1.6km/h 58% 0.00in /  0mm
02:20 33.7 °F /  0.9 °C 20.5 °F /  -6.4 °C 30.01in /  1016.1hPa Calm   1.0mph /  1.6km/h 58% 0.00in /  0mm
02:25 33.8 °F /  1 °C 19.7 °F /  -6.8 °C 30.01in /  1016.1hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
02:30 34.0 °F /  1.1 °C 19.5 °F /  -6.9 °C 30.02in /  1016.5hPa Calm   2.0mph /  3.2km/h 55% 0.00in /  0mm
02:35 33.1 °F /  0.6 °C 20.3 °F /  -6.5 °C 30.02in /  1016.5hPa North 1.0mph /  1.6km/h 2.0mph /  3.2km/h 59% 0.00in /  0mm
02:40 32.9 °F /  0.5 °C 19.7 °F /  -6.8 °C 30.02in /  1016.5hPa North 1.0mph /  1.6km/h 1.0mph /  1.6km/h 58% 0.00in /  0mm
02:50 32.5 °F /  0.3 °C 19.3 °F /  -7.1 °C 30.01in /  1016.1hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
02:55 32.5 °F /  0.3 °C 18.9 °F /  -7.3 °C 30.01in /  1016.1hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 57% 0.00in /  0mm
03:00 32.5 °F /  0.3 °C 18.5 °F /  -7.5 °C 30.01in /  1016.1hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
03:05 32.2 °F /  0.1 °C 18.7 °F /  -7.4 °C 30.01in /  1016.1hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
03:10 32.1 °F /  0.1 °C 18.6 °F /  -7.4 °C 30.01in /  1016.1hPa Calm   2.0mph /  3.2km/h 57% 0.00in /  0mm
03:20 32.5 °F /  0.3 °C 16.8 °F /  -8.4 °C 30.01in /  1016.1hPa North 1.0mph /  1.6km/h 3.0mph /  4.8km/h 52% 0.00in /  0mm
03:25 32.9 °F /  0.5 °C 16.7 °F /  -8.5 °C 30.01in /  1016.1hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 51% 0.00in /  0mm
03:30 32.5 °F /  0.3 °C 17.2 °F /  -8.2 °C 30.01in /  1016.1hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 53% 0.00in /  0mm
03:40 32.4 °F /  0.2 °C 18.0 °F /  -7.8 °C 30.01in /  1016.1hPa NNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 55% 0.00in /  0mm
03:50 31.6 °F /  -0.2 °C 17.7 °F /  -7.9 °C 30.02in /  1016.5hPa NNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 56% 0.00in /  0mm
04:00 31.2 °F /  -0.4 °C 18.1 °F /  -7.7 °C 30.02in /  1016.5hPa NW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
04:05 31.0 °F /  -0.6 °C 17.9 °F /  -7.8 °C 30.02in /  1016.5hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
04:10 30.9 °F /  -0.6 °C 17.8 °F /  -7.9 °C 30.02in /  1016.5hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 58% 0.00in /  0mm
04:15 30.9 °F /  -0.6 °C 17.4 °F /  -8.1 °C 30.02in /  1016.5hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 57% 0.00in /  0mm
04:20 30.6 °F /  -0.8 °C 17.6 °F /  -8 °C 30.02in /  1016.5hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 58% 0.00in /  0mm
04:25 30.3 °F /  -0.9 °C 17.7 °F /  -7.9 °C 30.02in /  1016.5hPa NW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 59% 0.00in /  0mm
04:30 30.0 °F /  -1.1 °C 17.8 °F /  -7.9 °C 30.02in /  1016.5hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 60% 0.00in /  0mm
04:35 30.0 °F /  -1.1 °C 18.2 °F /  -7.7 °C 30.02in /  1016.5hPa NW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
04:40 30.0 °F /  -1.1 °C 18.2 °F /  -7.7 °C 30.02in /  1016.5hPa NW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 61% 0.00in /  0mm
04:50 30.1 °F /  -1.1 °C 17.9 °F /  -7.8 °C 30.03in /  1016.8hPa NW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 60% 0.00in /  0mm
05:00 29.4 °F /  -1.4 °C 18.3 °F /  -7.6 °C 30.04in /  1017.2hPa NW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 63% 0.00in /  0mm
05:10 29.4 °F /  -1.4 °C 18.3 °F /  -7.6 °C 30.04in /  1017.2hPa NW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
05:15 29.4 °F /  -1.4 °C 18.3 °F /  -7.6 °C 30.04in /  1017.2hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
05:20 29.4 °F /  -1.4 °C 18.3 °F /  -7.6 °C 30.04in /  1017.2hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
05:25 29.4 °F /  -1.4 °C 18.0 °F /  -7.8 °C 30.04in /  1017.2hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 62% 0.00in /  0mm
05:30 29.5 °F /  -1.4 °C 18.1 °F /  -7.7 °C 30.04in /  1017.2hPa NW 3.0mph /  4.8km/h 4.0mph /  6.4km/h 62% 0.00in /  0mm
05:40 29.4 °F /  -1.4 °C 18.3 °F /  -7.6 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
05:45 29.3 °F /  -1.5 °C 18.3 °F /  -7.6 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
05:50 29.4 °F /  -1.4 °C 18.3 °F /  -7.6 °C 30.05in /  1017.5hPa NNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 63% 0.00in /  0mm
06:00 29.1 °F /  -1.6 °C 18.4 °F /  -7.6 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
06:10 29.4 °F /  -1.4 °C 18.4 °F /  -7.6 °C 30.05in /  1017.5hPa NNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
06:15 29.5 °F /  -1.4 °C 18.4 °F /  -7.6 °C 30.05in /  1017.5hPa NNW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 63% 0.00in /  0mm
06:20 29.3 °F /  -1.5 °C 18.6 °F /  -7.4 °C 30.05in /  1017.5hPa NW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
06:25 29.0 °F /  -1.7 °C 18.4 °F /  -7.6 °C 30.05in /  1017.5hPa WNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
06:30 29.0 °F /  -1.7 °C 18.7 °F /  -7.4 °C 30.05in /  1017.5hPa WNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 65% 0.00in /  0mm
06:40 29.4 °F /  -1.4 °C 18.7 °F /  -7.4 °C 30.06in /  1017.8hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
06:50 29.4 °F /  -1.4 °C 18.7 °F /  -7.4 °C 30.06in /  1017.8hPa WNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 64% 0.00in /  0mm
07:00 29.4 °F /  -1.4 °C 18.7 °F /  -7.4 °C 30.07in /  1018.2hPa NW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
07:05 29.4 °F /  -1.4 °C 18.7 °F /  -7.4 °C 30.07in /  1018.2hPa NW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
07:10 29.4 °F /  -1.4 °C 19.1 °F /  -7.2 °C 30.07in /  1018.2hPa NW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 65% 0.00in /  0mm
07:20 29.7 °F /  -1.3 °C 19.7 °F /  -6.8 °C 30.07in /  1018.2hPa WNW 3.0mph /  4.8km/h 5.0mph /  8km/h 66% 0.00in /  0mm
07:30 30.2 °F /  -1 °C 20.2 °F /  -6.6 °C 30.07in /  1018.2hPa NNW 2.0mph /  3.2km/h 5.0mph /  8km/h 66% 0.00in /  0mm
07:40 30.9 °F /  -0.6 °C 20.2 °F /  -6.6 °C 30.07in /  1018.2hPa NNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 64% 0.00in /  0mm
07:50 31.5 °F /  -0.3 °C 18.8 °F /  -7.3 °C 30.07in /  1018.2hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 59% 0.00in /  0mm
08:00 33.8 °F /  1 °C 18.0 °F /  -7.8 °C 30.07in /  1018.2hPa North 2.0mph /  3.2km/h 4.0mph /  6.4km/h 52% 0.00in /  0mm
08:05 34.6 °F /  1.4 °C 17.4 °F /  -8.1 °C 30.07in /  1018.2hPa North 1.0mph /  1.6km/h 5.0mph /  8km/h 49% 0.00in /  0mm
08:10 35.0 °F /  1.7 °C 17.7 °F /  -7.9 °C 30.07in /  1018.2hPa NNW 1.0mph /  1.6km/h 5.0mph /  8km/h 49% 0.00in /  0mm
08:20 35.7 °F /  2.1 °C 17.9 °F /  -7.8 °C 30.07in /  1018.2hPa NW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 48% 0.00in /  0mm
08:30 36.3 °F /  2.4 °C 17.0 °F /  -8.3 °C 30.07in /  1018.2hPa NNW 2.0mph /  3.2km/h 5.0mph /  8km/h 45% 0.00in /  0mm
08:40 37.0 °F /  2.8 °C 16.5 °F /  -8.6 °C 30.07in /  1018.2hPa NW 2.0mph /  3.2km/h 4.0mph /  6.4km/h 43% 0.00in /  0mm
08:45 37.6 °F /  3.1 °C 18.1 °F /  -7.7 °C 30.07in /  1018.2hPa NNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 45% 0.00in /  0mm
08:50 37.7 °F /  3.2 °C 17.1 °F /  -8.3 °C 30.07in /  1018.2hPa NNW 2.0mph /  3.2km/h 6.0mph /  9.7km/h 43% 0.00in /  0mm
08:55 38.3 °F /  3.5 °C 17.7 °F /  -7.9 °C 30.07in /  1018.2hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 43% 0.00in /  0mm
09:00 38.6 °F /  3.7 °C 15.7 °F /  -9.1 °C 30.07in /  1018.2hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 39% 0.00in /  0mm
09:05 39.0 °F /  3.9 °C 14.8 °F /  -9.6 °C 30.08in /  1018.5hPa North 1.0mph /  1.6km/h 4.0mph /  6.4km/h 37% 0.00in /  0mm
09:10 39.4 °F /  4.1 °C 15.8 °F /  -9 °C 30.08in /  1018.5hPa NE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 38% 0.00in /  0mm
09:20 40.7 °F /  4.8 °C 17.1 °F /  -8.3 °C 30.08in /  1018.5hPa ESE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 38% 0.00in /  0mm
09:30 41.3 °F /  5.2 °C 15.7 °F /  -9.1 °C 30.08in /  1018.5hPa ESE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 35% 0.00in /  0mm
09:40 41.3 °F /  5.2 °C 14.3 °F /  -9.8 °C 30.08in /  1018.5hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 33% 0.00in /  0mm
09:50 42.5 °F /  5.8 °C 14.0 °F /  -10 °C 30.08in /  1018.5hPa NNE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 31% 0.00in /  0mm
10:00 42.6 °F /  5.9 °C 11.7 °F /  -11.3 °C 30.08in /  1018.5hPa Calm   3.0mph /  4.8km/h 28% 0.00in /  0mm
10:05 42.3 °F /  5.7 °C 14.5 °F /  -9.7 °C 30.08in /  1018.5hPa Calm   3.0mph /  4.8km/h 32% 0.00in /  0mm
10:10 43.3 °F /  6.3 °C 13.9 °F /  -10.1 °C 30.08in /  1018.5hPa WNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 30% 0.00in /  0mm
10:20 44.0 °F /  6.7 °C 14.5 °F /  -9.7 °C 30.07in /  1018.2hPa NNW 1.0mph /  1.6km/h 3.0mph /  4.8km/h 30% 0.00in /  0mm
10:30 44.4 °F /  6.9 °C 14.1 °F /  -9.9 °C 30.08in /  1018.5hPa ESE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 29% 0.00in /  0mm
10:40 45.2 °F /  7.3 °C 14.8 °F /  -9.6 °C 30.07in /  1018.2hPa Calm   3.0mph /  4.8km/h 29% 0.00in /  0mm
10:45 44.4 °F /  6.9 °C 13.3 °F /  -10.4 °C 30.07in /  1018.2hPa SW 1.0mph /  1.6km/h 2.0mph /  3.2km/h 28% 0.00in /  0mm
10:50 44.8 °F /  7.1 °C 14.5 °F /  -9.7 °C 30.07in /  1018.2hPa WSW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 29% 0.00in /  0mm
11:00 46.0 °F /  7.8 °C 14.7 °F /  -9.6 °C 30.07in /  1018.2hPa NNW 3.0mph /  4.8km/h 5.0mph /  8km/h 28% 0.00in /  0mm
11:05 45.6 °F /  7.6 °C 14.3 °F /  -9.8 °C 30.07in /  1018.2hPa WNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 28% 0.00in /  0mm
11:10 45.8 °F /  7.7 °C 15.3 °F /  -9.3 °C 30.07in /  1018.2hPa WNW 1.0mph /  1.6km/h 4.0mph /  6.4km/h 29% 0.00in /  0mm
11:15 46.4 °F /  8 °C 15.0 °F /  -9.4 °C 30.07in /  1018.2hPa SW 1.0mph /  1.6km/h 5.0mph /  8km/h 28% 0.00in /  0mm
11:25 47.9 °F /  8.8 °C 15.5 °F /  -9.2 °C 30.07in /  1018.2hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 27% 0.00in /  0mm
11:30 48.6 °F /  9.2 °C 16.9 °F /  -8.4 °C 30.07in /  1018.2hPa South 2.0mph /  3.2km/h 4.0mph /  6.4km/h 28% 0.00in /  0mm
11:40 49.0 °F /  9.4 °C 17.2 °F /  -8.2 °C 30.06in /  1017.8hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 28% 0.00in /  0mm
11:50 50.5 °F /  10.3 °C 17.7 °F /  -7.9 °C 30.05in /  1017.5hPa ESE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 27% 0.00in /  0mm
12:00 51.3 °F /  10.7 °C 20.9 °F /  -6.2 °C 30.05in /  1017.5hPa ESE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 30% 0.00in /  0mm
12:05 50.8 °F /  10.4 °C 17.1 °F /  -8.3 °C 30.05in /  1017.5hPa Calm   4.0mph /  6.4km/h 26% 0.00in /  0mm
12:10 49.8 °F /  9.9 °C 17.1 °F /  -8.3 °C 30.05in /  1017.5hPa SSW 1.0mph /  1.6km/h 6.0mph /  9.7km/h 27% 0.00in /  0mm
12:15 50.9 °F /  10.5 °C 18.9 °F /  -7.3 °C 30.05in /  1017.5hPa WNW 2.0mph /  3.2km/h 3.0mph /  4.8km/h 28% 0.00in /  0mm
12:20 51.0 °F /  10.6 °C 19.0 °F /  -7.2 °C 30.04in /  1017.2hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 28% 0.00in /  0mm
12:30 51.0 °F /  10.6 °C 19.0 °F /  -7.2 °C 30.04in /  1017.2hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 28% 0.00in /  0mm
12:35 51.7 °F /  10.9 °C 18.8 °F /  -7.3 °C 30.04in /  1017.2hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 27% 0.00in /  0mm
12:40 53.0 °F /  11.7 °C 19.9 °F /  -6.7 °C 30.04in /  1017.2hPa ESE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 27% 0.00in /  0mm
12:50 53.3 °F /  11.8 °C 21.8 °F /  -5.7 °C 30.03in /  1016.8hPa SSE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 29% 0.00in /  0mm
12:55 53.0 °F /  11.7 °C 19.0 °F /  -7.2 °C 30.03in /  1016.8hPa South 2.0mph /  3.2km/h 7.0mph /  11.3km/h 26% 0.00in /  0mm
13:00 53.1 °F /  11.7 °C 19.9 °F /  -6.7 °C 30.03in /  1016.8hPa SSW 2.0mph /  3.2km/h 5.0mph /  8km/h 27% 0.00in /  0mm
13:05 52.9 °F /  11.6 °C 20.6 °F /  -6.3 °C 30.02in /  1016.5hPa Calm   3.0mph /  4.8km/h 28% 0.00in /  0mm
13:10 53.6 °F /  12 °C 21.2 °F /  -6 °C 30.02in /  1016.5hPa North 1.0mph /  1.6km/h 2.0mph /  3.2km/h 28% 0.00in /  0mm
13:20 53.7 °F /  12.1 °C 23.0 °F /  -5 °C 30.02in /  1016.5hPa West 1.0mph /  1.6km/h 3.0mph /  4.8km/h 30% 0.00in /  0mm
13:25 54.1 °F /  12.3 °C 19.9 °F /  -6.7 °C 30.02in /  1016.5hPa South 1.0mph /  1.6km/h 7.0mph /  11.3km/h 26% 0.00in /  0mm
13:35 55.9 °F /  13.3 °C 21.5 °F /  -5.8 °C 30.01in /  1016.1hPa East 1.0mph /  1.6km/h 3.0mph /  4.8km/h 26% 0.00in /  0mm
13:40 55.6 °F /  13.1 °C 22.1 °F /  -5.5 °C 30.01in /  1016.1hPa ESE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 27% 0.00in /  0mm
13:45 55.3 °F /  12.9 °C 21.9 °F /  -5.6 °C 30.01in /  1016.1hPa SE 2.0mph /  3.2km/h 5.0mph /  8km/h 27% 0.00in /  0mm
13:50 55.8 °F /  13.2 °C 22.3 °F /  -5.4 °C 30.01in /  1016.1hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 27% 0.00in /  0mm
14:00 56.6 °F /  13.7 °C 22.1 °F /  -5.5 °C 30.00in /  1015.8hPa ESE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 26% 0.00in /  0mm
14:05 56.3 °F /  13.5 °C 21.8 °F /  -5.7 °C 30.00in /  1015.8hPa ESE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 26% 0.00in /  0mm
14:10 56.9 °F /  13.8 °C 21.4 °F /  -5.9 °C 30.00in /  1015.8hPa ESE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 25% 0.00in /  0mm
14:15 57.2 °F /  14 °C 22.6 °F /  -5.2 °C 30.00in /  1015.8hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 26% 0.00in /  0mm
14:20 57.0 °F /  13.9 °C 22.4 °F /  -5.3 °C 30.00in /  1015.8hPa SE 3.0mph /  4.8km/h 7.0mph /  11.3km/h 26% 0.00in /  0mm
14:30 57.5 °F /  14.2 °C 21.9 °F /  -5.6 °C 30.00in /  1015.8hPa SSE 5.0mph /  8km/h 6.0mph /  9.7km/h 25% 0.00in /  0mm
14:40 57.6 °F /  14.2 °C 22.9 °F /  -5.1 °C 30.00in /  1015.8hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 26% 0.00in /  0mm
14:45 58.0 °F /  14.4 °C 23.3 °F /  -4.8 °C 30.00in /  1015.8hPa SE 3.0mph /  4.8km/h 5.0mph /  8km/h 26% 0.00in /  0mm
14:50 57.4 °F /  14.1 °C 21.8 °F /  -5.7 °C 30.00in /  1015.8hPa SE 1.0mph /  1.6km/h 6.0mph /  9.7km/h 25% 0.00in /  0mm
15:00 56.6 °F /  13.7 °C 22.1 °F /  -5.5 °C 30.00in /  1015.8hPa SSE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 26% 0.00in /  0mm
15:05 56.2 °F /  13.4 °C 23.5 °F /  -4.7 °C 30.00in /  1015.8hPa SE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 28% 0.00in /  0mm
15:10 56.7 °F /  13.7 °C 23.0 °F /  -5 °C 30.00in /  1015.8hPa SE 2.0mph /  3.2km/h 4.0mph /  6.4km/h 27% 0.00in /  0mm
15:20 56.5 °F /  13.6 °C 22.9 °F /  -5.1 °C 29.99in /  1015.5hPa ESE 2.0mph /  3.2km/h 5.0mph /  8km/h 27% 0.00in /  0mm
15:25 56.2 °F /  13.4 °C 23.5 °F /  -4.7 °C 29.99in /  1015.5hPa ESE 2.0mph /  3.2km/h 3.0mph /  4.8km/h 28% 0.00in /  0mm
15:30 56.2 °F /  13.4 °C 22.6 °F /  -5.2 °C 29.99in /  1015.5hPa ESE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 27% 0.00in /  0mm
15:40 56.4 °F /  13.6 °C 22.8 °F /  -5.1 °C 29.99in /  1015.5hPa SE 1.0mph /  1.6km/h 4.0mph /  6.4km/h 27% 0.00in /  0mm
15:45 56.3 °F /  13.5 °C 22.7 °F /  -5.2 °C 29.99in /  1015.5hPa Calm   3.0mph /  4.8km/h 27% 0.00in /  0mm
15:50 56.3 °F /  13.5 °C 23.6 °F /  -4.7 °C 29.99in /  1015.5hPa South 1.0mph /  1.6km/h 3.0mph /  4.8km/h 28% 0.00in /  0mm
16:00 56.5 °F /  13.6 °C 23.7 °F /  -4.6 °C 29.99in /  1015.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 28% 0.00in /  0mm
16:05 56.1 °F /  13.4 °C 22.5 °F /  -5.3 °C 29.99in /  1015.5hPa SSE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 27% 0.00in /  0mm
16:10 55.8 °F /  13.2 °C 23.1 °F /  -4.9 °C 29.99in /  1015.5hPa Calm   2.0mph /  3.2km/h 28% 0.00in /  0mm
16:15 55.7 °F /  13.2 °C 22.2 °F /  -5.4 °C 29.99in /  1015.5hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 27% 0.00in /  0mm
16:20 55.7 °F /  13.2 °C 23.1 °F /  -4.9 °C 29.99in /  1015.5hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 28% 0.00in /  0mm
16:25 55.6 °F /  13.1 °C 22.1 °F /  -5.5 °C 30.00in /  1015.8hPa SE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 27% 0.00in /  0mm
16:30 55.4 °F /  13 °C 23.6 °F /  -4.7 °C 30.00in /  1015.8hPa SE 1.0mph /  1.6km/h 2.0mph /  3.2km/h 29% 0.00in /  0mm
16:40 55.0 °F /  12.8 °C 23.3 °F /  -4.8 °C 30.00in /  1015.8hPa SSE 1.0mph /  1.6km/h 3.0mph /  4.8km/h 29% 0.00in /  0mm
16:50 54.8 °F /  12.7 °C 22.3 °F /  -5.4 °C 30.00in /  1015.8hPa Calm   2.0mph /  3.2km/h 28% 0.00in /  0mm
16:55 54.7 °F /  12.6 °C 23.0 °F /  -5 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 29% 0.00in /  0mm
17:00 54.4 °F /  12.4 °C 22.8 °F /  -5.1 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 29% 0.00in /  0mm
17:05 54.1 °F /  12.3 °C 23.3 °F /  -4.8 °C 30.00in /  1015.8hPa Calm   1.0mph /  1.6km/h 30% 0.00in /  0mm
