Station Historical Data
|
Weekly Summary for March 10, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
58 °F |
29 °F |
43.7 °F |
| Dew Point: |
38 °F |
11 °F |
26.4 °F |
| Humidity: |
90% |
19% |
53% |
| Wind Speed: |
15mph |
- |
3mph |
| Wind Gust: |
27mph |
- |
- |
| Pressure: |
30.24 in |
29.73 in |
- |
| Precipitation: |
0.34 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 7 | 55 | 43 | 31 | 30 | 24 | 14 | 58 | 46 | 29 | 30.04 | 29.88 | 15 | 5 | 27 | 0.00
|
| Mon | 8 | 56 | 46 | 36 | 31 | 25 | 17 | 53 | 45 | 34 | 29.88 | 29.76 | 15 | 5 | 26 | 0.00
|
| Tue | 9 | 54 | 45 | 35 | 28 | 22 | 11 | 71 | 44 | 19 | 30.00 | 29.83 | 14 | 4 | 24 | 0.00
|
| Wed | 10 | 58 | 44 | 29 | 26 | 21 | 12 | 66 | 42 | 25 | 30.08 | 29.99 | 5 | 1 | 8 | 0.00
|
| Thu | 11 | 49 | 44 | 39 | 36 | 29 | 24 | 76 | 58 | 40 | 30.16 | 30.07 | 3 | 1 | 6 | 0.01
|
| Fri | 12 | 53 | 45 | 40 | 35 | 30 | 20 | 75 | 57 | 37 | 30.24 | 30.15 | 5 | 2 | 12 | 0.00
|
| Sat | 13 | 42 | 39 | 37 | 38 | 34 | 27 | 90 | 81 | 60 | 30.18 | 29.73 | 8 | 3 | 21 | 0.33
|
SUFFIELD--Hill Street, Suffield, CT
|