Station Historical Data
|
Monthly Summary for March 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
72 °F |
23 °F |
44.5 °F |
| Dew Point: |
52 °F |
-3 °F |
29.5 °F |
| Humidity: |
97% |
18% |
60% |
| Wind Speed: |
20mph |
- |
3.2mph |
| Wind Gust: |
35mph |
- |
- |
| Pressure: |
30.45 in |
29.42 in |
- |
| Precipitation: |
5.66 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 48 | 41 | 35 | 32 | 29 | 27 | 71 | 62 | 52 | 29.83 | 29.50 | 18 | 9 | 32 | 0.00
|
| Tue | 2 | 49 | 42 | 36 | 32 | 29 | 28 | 75 | 61 | 47 | 29.93 | 29.82 | 6 | 2 | 10 | 0.00
|
| Wed | 3 | 39 | 37 | 33 | 34 | 29 | 25 | 92 | 74 | 59 | 29.82 | 29.59 | 6 | 2 | 16 | 0.04
|
| Thu | 4 | 46 | 39 | 36 | 30 | 26 | 23 | 79 | 60 | 42 | 29.83 | 29.57 | 15 | 4 | 21 | 0.00
|
| Fri | 5 | 48 | 39 | 33 | 26 | 18 | 11 | 67 | 43 | 25 | 30.09 | 29.83 | 9 | 4 | 18 | 0.00
|
| Sat | 6 | 55 | 40 | 27 | 19 | 12 | 7 | 50 | 34 | 21 | 30.13 | 30.01 | 13 | 3 | 20 | 0.00
|
| Sun | 7 | 55 | 43 | 31 | 30 | 24 | 14 | 58 | 46 | 29 | 30.04 | 29.88 | 15 | 5 | 27 | 0.00
|
| Mon | 8 | 56 | 46 | 36 | 31 | 25 | 17 | 53 | 45 | 34 | 29.88 | 29.76 | 15 | 5 | 26 | 0.00
|
| Tue | 9 | 54 | 45 | 35 | 28 | 22 | 11 | 71 | 44 | 19 | 30.00 | 29.83 | 14 | 4 | 24 | 0.00
|
| Wed | 10 | 58 | 44 | 29 | 26 | 21 | 12 | 66 | 42 | 25 | 30.08 | 29.99 | 5 | 1 | 8 | 0.00
|
| Thu | 11 | 49 | 44 | 39 | 36 | 29 | 24 | 76 | 58 | 40 | 30.16 | 30.07 | 3 | 1 | 6 | 0.01
|
| Fri | 12 | 53 | 45 | 40 | 35 | 30 | 20 | 75 | 57 | 37 | 30.24 | 30.15 | 5 | 2 | 12 | 0.00
|
| Sat | 13 | 42 | 39 | 37 | 38 | 34 | 27 | 90 | 81 | 60 | 30.18 | 29.73 | 8 | 3 | 21 | 0.33
|
| Sun | 14 | 46 | 43 | 39 | 41 | 39 | 36 | 93 | 84 | 74 | 29.72 | 29.62 | 9 | 5 | 20 | 0.46
|
| Mon | 15 | 43 | 42 | 40 | 39 | 36 | 28 | 90 | 81 | 57 | 29.91 | 29.58 | 9 | 5 | 20 | 0.21
|
| Tue | 16 | 62 | 49 | 40 | 29 | 21 | 16 | 60 | 36 | 18 | 30.00 | 29.90 | 7 | 3 | 16 | 0.00
|
| Wed | 17 | 64 | 49 | 31 | 32 | 25 | 20 | 75 | 43 | 19 | 30.03 | 29.86 | 13 | 3 | 20 | 0.00
|
| Thu | 18 | 66 | 53 | 38 | 35 | 29 | 26 | 69 | 43 | 23 | 29.87 | 29.71 | 15 | 3 | 26 | 0.00
|
| Fri | 19 | 71 | 54 | 36 | 38 | 32 | 29 | 83 | 49 | 22 | 29.88 | 29.77 | 10 | 2 | 17 | 0.00
|
| Sat | 20 | 72 | 56 | 37 | 43 | 35 | 30 | 81 | 50 | 25 | 30.07 | 29.88 | 9 | 2 | 20 | 0.00
|
| Sun | 21 | 70 | 55 | 43 | 44 | 39 | 35 | 75 | 56 | 32 | 30.17 | 30.02 | 6 | 2 | 12 | 0.00
|
| Mon | 22 | 51 | 46 | 42 | 48 | 42 | 37 | 96 | 84 | 67 | 30.08 | 29.86 | 5 | 1 | 12 | 0.23
|
| Tue | 23 | 45 | 43 | 42 | 43 | 41 | 40 | 96 | 93 | 86 | 29.86 | 29.42 | 6 | 2 | 13 | 1.08
|
| Wed | 24 | 56 | 46 | 39 | 44 | 30 | 22 | 95 | 57 | 27 | 29.97 | 29.42 | 20 | 10 | 35 | 0.00
|
| Thu | 25 | 62 | 49 | 35 | 45 | 29 | 19 | 91 | 49 | 22 | 30.02 | 29.66 | 8 | 2 | 18 | 0.04
|
| Fri | 26 | 47 | 39 | 29 | 44 | 22 | -1 | 91 | 56 | 23 | 30.16 | 29.65 | 9 | 4 | 17 | 0.20
|
| Sat | 27 | 43 | 32 | 23 | 20 | 3 | -3 | 59 | 30 | 20 | 30.45 | 30.17 | 6 | 2 | 17 | 0.00
|
| Sun | 28 | 44 | 37 | 28 | 40 | 29 | 20 | 89 | 71 | 57 | 30.43 | 30.07 | 8 | 2 | 20 | 0.02
|
| Mon | 29 | 53 | 50 | 42 | 52 | 48 | 40 | 97 | 95 | 90 | 30.07 | 29.76 | 6 | 1 | 16 | 1.31
|
| Tue | 30 | 50 | 44 | 40 | 49 | 42 | 38 | 97 | 94 | 91 | 29.80 | 29.44 | 9 | 4 | 21 | 1.55
|
| Wed | 31 | 53 | 49 | 47 | 48 | 46 | 43 | 95 | 89 | 76 | 30.00 | 29.49 | 7 | 2 | 14 | 0.18
|
SUFFIELD--Hill Street, Suffield, CT
|