Station Historical Data
| |
High: |
Low: |
Average: |
| Temperature: |
99 °F |
1 °F |
54.9 °F |
| Dew Point: |
78 °F |
-15 °F |
42.6 °F |
| Humidity: |
97% |
16% |
67% |
| Wind Speed: |
30mph |
- |
2.8mph |
| Wind Gust: |
79mph |
- |
- |
| Pressure: |
30.56 in |
28.74 in |
- |
| Precipitation: |
21.08 in |
|
|
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Fri | 1 | 35 | 30 | 27 | 28 | 26 | 24 | 90 | 85 | 75 | 30.01 | 29.68 | 2 | 0 | 4 | 0.00
|
| Sat | 2 | 32 | 25 | 16 | 29 | 18 | 4 | 90 | 73 | 59 | 29.67 | 29.43 | 21 | 8 | 33 | 0.00
|
| Sun | 3 | 20 | 16 | 12 | 12 | 5 | 1 | 81 | 64 | 55 | 29.54 | 29.32 | 24 | 11 | 39 | 0.00
|
| Mon | 4 | 30 | 22 | 19 | 15 | 12 | 10 | 71 | 63 | 51 | 29.69 | 29.54 | 14 | 6 | 25 | 0.00
|
| Tue | 5 | 27 | 23 | 19 | 16 | 12 | 9 | 69 | 63 | 58 | 29.70 | 29.63 | 13 | 6 | 21 | 0.00
|
| Wed | 6 | 29 | 24 | 21 | 18 | 14 | 11 | 72 | 65 | 54 | 29.71 | 29.63 | 15 | 6 | 24 | 0.00
|
| Thu | 7 | 36 | 30 | 26 | 23 | 20 | 17 | 74 | 68 | 58 | 29.84 | 29.69 | 15 | 4 | 23 | 0.00
|
| Fri | 8 | 29 | 26 | 21 | 24 | 18 | 11 | 86 | 74 | 58 | 29.83 | 29.65 | 13 | 3 | 25 | 0.02
|
| Sat | 9 | 27 | 19 | 13 | 12 | 5 | 0 | 67 | 55 | 34 | 30.17 | 29.84 | 13 | 6 | 21 | 0.00
|
| Sun | 10 | 25 | 16 | 10 | 3 | -3 | -9 | 62 | 44 | 23 | 30.25 | 30.13 | 10 | 4 | 20 | 0.00
|
| Mon | 11 | 33 | 25 | 11 | 17 | 13 | 3 | 78 | 62 | 48 | 30.13 | 30.02 | 13 | 3 | 21 | 0.00
|
| Tue | 12 | 33 | 25 | 16 | 19 | 14 | 3 | 77 | 62 | 53 | 30.11 | 29.93 | 14 | 5 | 28 | 0.00
|
| Wed | 13 | 29 | 23 | 11 | 20 | 9 | -5 | 73 | 56 | 30 | 30.20 | 30.10 | 9 | 2 | 15 | 0.00
|
| Thu | 14 | 38 | 32 | 28 | 25 | 22 | 20 | 77 | 68 | 54 | 30.28 | 30.15 | 3 | 1 | 9 | 0.00
|
| Fri | 15 | 46 | 35 | 27 | 30 | 26 | 22 | 83 | 70 | 52 | 30.18 | 30.03 | 15 | 4 | 28 | 0.00
|
| Sat | 16 | 46 | 38 | 30 | 28 | 26 | 23 | 79 | 64 | 45 | 30.18 | 30.04 | 9 | 2 | 16 | 0.00
|
| Sun | 17 | 38 | 33 | 27 | 33 | 28 | 22 | 94 | 82 | 69 | 30.18 | 29.72 | 5 | 1 | 12 | 0.55
|
| Mon | 18 | 42 | 36 | 32 | 34 | 32 | 29 | 94 | 84 | 71 | 29.94 | 29.61 | 9 | 3 | 26 | 0.16
|
| Tue | 19 | 38 | 35 | 34 | 36 | 33 | 31 | 94 | 91 | 87 | 29.96 | 29.85 | 3 | 0 | 7 | 0.07
|
| Wed | 20 | 40 | 33 | 29 | 32 | 27 | 23 | 94 | 79 | 57 | 30.06 | 29.85 | 12 | 3 | 20 | 0.00
|
| Thu | 21 | 42 | 32 | 25 | 24 | 20 | 15 | 82 | 62 | 35 | 30.23 | 30.07 | 8 | 2 | 15 | 0.00
|
| Fri | 22 | 40 | 31 | 22 | 21 | 19 | 17 | 84 | 63 | 42 | 30.14 | 29.92 | 7 | 2 | 16 | 0.00
|
| Sat | 23 | 38 | 28 | 21 | 20 | 12 | 3 | 77 | 54 | 25 | 30.31 | 30.13 | 5 | 1 | 10 | 0.00
|
| Sun | 24 | 33 | 27 | 18 | 31 | 21 | 11 | 94 | 80 | 65 | 30.27 | 29.96 | 3 | 1 | 5 | 0.02
|
| Mon | 25 | 56 | 46 | 32 | 55 | 44 | 31 | 97 | 94 | 79 | 29.96 | 29.23 | 10 | 4 | 26 | 1.74
|
| Tue | 26 | 43 | 38 | 30 | 37 | 27 | 20 | 83 | 64 | 44 | 29.80 | 29.38 | 10 | 2 | 21 | 0.00
|
| Wed | 27 | 39 | 33 | 28 | 25 | 20 | 17 | 76 | 60 | 44 | 30.12 | 29.80 | 10 | 2 | 18 | 0.00
|
| Thu | 28 | 34 | 27 | 16 | 30 | 20 | 2 | 91 | 75 | 44 | 30.11 | 29.78 | 17 | 4 | 30 | 0.11
|
| Fri | 29 | 16 | 12 | 8 | 11 | -5 | -9 | 84 | 45 | 34 | 30.24 | 30.06 | 25 | 13 | 43 | 0.01
|
| Sat | 30 | 19 | 11 | 1 | 2 | -7 | -15 | 55 | 45 | 37 | 30.27 | 30.02 | 9 | 2 | 17 | 0.00
|
| Sun | 31 | 27 | 18 | 6 | 7 | 0 | -4 | 66 | 47 | 34 | 30.10 | 30.01 | 14 | 3 | 21 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 33 | 25 | 18 | 11 | 8 | 5 | 58 | 49 | 35 | 30.22 | 30.05 | 15 | 3 | 24 | 0.00
|
| Tue | 2 | 30 | 24 | 16 | 21 | 14 | 7 | 81 | 65 | 52 | 30.29 | 30.12 | 3 | 0 | 7 | 0.00
|
| Wed | 3 | 32 | 27 | 23 | 24 | 21 | 17 | 88 | 78 | 63 | 30.12 | 29.98 | 10 | 1 | 16 | 0.05
|
| Thu | 4 | 32 | 27 | 23 | 18 | 7 | -2 | 77 | 45 | 24 | 30.33 | 30.09 | 16 | 5 | 23 | 0.00
|
| Fri | 5 | 35 | 28 | 15 | 18 | 14 | 9 | 81 | 57 | 43 | 30.30 | 30.03 | 12 | 3 | 16 | 0.00
|
| Sat | 6 | 27 | 22 | 16 | 11 | 4 | 1 | 54 | 46 | 39 | 30.04 | 29.71 | 9 | 3 | 20 | 0.00
|
| Sun | 7 | 29 | 20 | 8 | 9 | 6 | 0 | 68 | 55 | 40 | 29.87 | 29.77 | 15 | 6 | 24 | 0.00
|
| Mon | 8 | 29 | 24 | 19 | 12 | 10 | 8 | 63 | 56 | 45 | 29.98 | 29.83 | 16 | 8 | 26 | 0.00
|
| Tue | 9 | 38 | 29 | 21 | 19 | 13 | 9 | 61 | 52 | 38 | 30.05 | 29.80 | 13 | 3 | 22 | 0.00
|
| Wed | 10 | 34 | 31 | 29 | 30 | 24 | 17 | 91 | 74 | 56 | 29.80 | 29.18 | 9 | 3 | 23 | 0.09
|
| Thu | 11 | 39 | 32 | 25 | 27 | 18 | 13 | 75 | 57 | 40 | 29.68 | 29.27 | 16 | 7 | 27 | 0.00
|
| Fri | 12 | 35 | 28 | 22 | 12 | 9 | 4 | 60 | 47 | 27 | 29.79 | 29.69 | 14 | 6 | 24 | 0.00
|
| Sat | 13 | 32 | 25 | 19 | 15 | 8 | 4 | 62 | 50 | 32 | 29.74 | 29.40 | 14 | 5 | 25 | 0.00
|
| Sun | 14 | 36 | 32 | 26 | 22 | 18 | 14 | 63 | 57 | 50 | 29.63 | 29.39 | 18 | 8 | 29 | 0.00
|
| Mon | 15 | 41 | 34 | 31 | 26 | 19 | 16 | 81 | 53 | 41 | 29.73 | 29.62 | 13 | 3 | 20 | 0.00
|
| Tue | 16 | 31 | 30 | 29 | 28 | 27 | 23 | 92 | 89 | 76 | 29.67 | 29.33 | 14 | 3 | 20 | 0.10
|
| Wed | 17 | 35 | 31 | 25 | 24 | 21 | 18 | 75 | 67 | 57 | 29.53 | 29.41 | 10 | 4 | 20 | 0.00
|
| Thu | 18 | 42 | 35 | 30 | 26 | 24 | 20 | 75 | 64 | 51 | 29.59 | 29.41 | 18 | 8 | 36 | 0.00
|
| Fri | 19 | 38 | 35 | 32 | 27 | 24 | 20 | 69 | 62 | 57 | 29.82 | 29.53 | 23 | 9 | 35 | 0.00
|
| Sat | 20 | 43 | 38 | 34 | 29 | 26 | 23 | 69 | 64 | 56 | 29.90 | 29.82 | 17 | 8 | 27 | 0.00
|
| Sun | 21 | 39 | 33 | 27 | 24 | 19 | 17 | 67 | 56 | 43 | 29.93 | 29.85 | 21 | 8 | 33 | 0.00
|
| Mon | 22 | 46 | 35 | 26 | 26 | 22 | 17 | 72 | 59 | 42 | 29.99 | 29.89 | 6 | 2 | 12 | 0.00
|
| Tue | 23 | 36 | 34 | 33 | 32 | 30 | 26 | 95 | 87 | 65 | 29.96 | 29.85 | 3 | 1 | 10 | 0.32
|
| Wed | 24 | 37 | 35 | 33 | 36 | 34 | 31 | 96 | 95 | 94 | 29.86 | 29.67 | 7 | 3 | 14 | 0.94
|
| Thu | 25 | 42 | 39 | 37 | 41 | 38 | 36 | 96 | 96 | 94 | 29.66 | 28.77 | 9 | 2 | 18 | 1.05
|
| Fri | 26 | 39 | 34 | 32 | 37 | 29 | 25 | 94 | 83 | 66 | 29.40 | 28.74 | 12 | 4 | 18 | 0.07
|
| Sat | 27 | 37 | 34 | 31 | 32 | 30 | 28 | 94 | 86 | 75 | 29.64 | 29.38 | 2 | 0 | 6 | 0.00
|
| Sun | 28 | 40 | 34 | 31 | 30 | 29 | 27 | 90 | 81 | 67 | 29.68 | 29.56 | 13 | 1 | 18 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Mon | 1 | 48 | 41 | 35 | 32 | 29 | 27 | 71 | 62 | 52 | 29.83 | 29.50 | 18 | 9 | 32 | 0.00
|
| Tue | 2 | 49 | 42 | 36 | 32 | 29 | 28 | 75 | 61 | 47 | 29.93 | 29.82 | 6 | 2 | 10 | 0.00
|
| Wed | 3 | 39 | 37 | 33 | 34 | 29 | 25 | 92 | 74 | 59 | 29.82 | 29.59 | 6 | 2 | 16 | 0.04
|
| Thu | 4 | 46 | 39 | 36 | 30 | 26 | 23 | 79 | 60 | 42 | 29.83 | 29.57 | 15 | 4 | 21 | 0.00
|
| Fri | 5 | 48 | 39 | 33 | 26 | 18 | 11 | 67 | 43 | 25 | 30.09 | 29.83 | 9 | 4 | 18 | 0.00
|
| Sat | 6 | 55 | 40 | 27 | 19 | 12 | 7 | 50 | 34 | 21 | 30.13 | 30.01 | 13 | 3 | 20 | 0.00
|
| Sun | 7 | 55 | 43 | 31 | 30 | 24 | 14 | 58 | 46 | 29 | 30.04 | 29.88 | 15 | 5 | 27 | 0.00
|
| Mon | 8 | 56 | 46 | 36 | 31 | 25 | 17 | 53 | 45 | 34 | 29.88 | 29.76 | 15 | 5 | 26 | 0.00
|
| Tue | 9 | 54 | 45 | 35 | 28 | 22 | 11 | 71 | 44 | 19 | 30.00 | 29.83 | 14 | 4 | 24 | 0.00
|
| Wed | 10 | 58 | 44 | 29 | 26 | 21 | 12 | 66 | 42 | 25 | 30.08 | 29.99 | 5 | 1 | 8 | 0.00
|
| Thu | 11 | 49 | 44 | 39 | 36 | 29 | 24 | 76 | 58 | 40 | 30.16 | 30.07 | 3 | 1 | 6 | 0.01
|
| Fri | 12 | 53 | 45 | 40 | 35 | 30 | 20 | 75 | 57 | 37 | 30.24 | 30.15 | 5 | 2 | 12 | 0.00
|
| Sat | 13 | 42 | 39 | 37 | 38 | 34 | 27 | 90 | 81 | 60 | 30.18 | 29.73 | 8 | 3 | 21 | 0.33
|
| Sun | 14 | 46 | 43 | 39 | 41 | 39 | 36 | 93 | 84 | 74 | 29.72 | 29.62 | 9 | 5 | 20 | 0.46
|
| Mon | 15 | 43 | 42 | 40 | 39 | 36 | 28 | 90 | 81 | 57 | 29.91 | 29.58 | 9 | 5 | 20 | 0.21
|
| Tue | 16 | 62 | 49 | 40 | 29 | 21 | 16 | 60 | 36 | 18 | 30.00 | 29.90 | 7 | 3 | 16 | 0.00
|
| Wed | 17 | 64 | 49 | 31 | 32 | 25 | 20 | 75 | 43 | 19 | 30.03 | 29.86 | 13 | 3 | 20 | 0.00
|
| Thu | 18 | 66 | 53 | 38 | 35 | 29 | 26 | 69 | 43 | 23 | 29.87 | 29.71 | 15 | 3 | 26 | 0.00
|
| Fri | 19 | 71 | 54 | 36 | 38 | 32 | 29 | 83 | 49 | 22 | 29.88 | 29.77 | 10 | 2 | 17 | 0.00
|
| Sat | 20 | 72 | 56 | 37 | 43 | 35 | 30 | 81 | 50 | 25 | 30.07 | 29.88 | 9 | 2 | 20 | 0.00
|
| Sun | 21 | 70 | 55 | 43 | 44 | 39 | 35 | 75 | 56 | 32 | 30.17 | 30.02 | 6 | 2 | 12 | 0.00
|
| Mon | 22 | 51 | 46 | 42 | 48 | 42 | 37 | 96 | 84 | 67 | 30.08 | 29.86 | 5 | 1 | 12 | 0.23
|
| Tue | 23 | 45 | 43 | 42 | 43 | 41 | 40 | 96 | 93 | 86 | 29.86 | 29.42 | 6 | 2 | 13 | 1.08
|
| Wed | 24 | 56 | 46 | 39 | 44 | 30 | 22 | 95 | 57 | 27 | 29.97 | 29.42 | 20 | 10 | 35 | 0.00
|
| Thu | 25 | 62 | 49 | 35 | 45 | 29 | 19 | 91 | 49 | 22 | 30.02 | 29.66 | 8 | 2 | 18 | 0.04
|
| Fri | 26 | 47 | 39 | 29 | 44 | 22 | -1 | 91 | 56 | 23 | 30.16 | 29.65 | 9 | 4 | 17 | 0.20
|
| Sat | 27 | 43 | 32 | 23 | 20 | 3 | -3 | 59 | 30 | 20 | 30.45 | 30.17 | 6 | 2 | 17 | 0.00
|
| Sun | 28 | 44 | 37 | 28 | 40 | 29 | 20 | 89 | 71 | 57 | 30.43 | 30.07 | 8 | 2 | 20 | 0.02
|
| Mon | 29 | 53 | 50 | 42 | 52 | 48 | 40 | 97 | 95 | 90 | 30.07 | 29.76 | 6 | 1 | 16 | 1.31
|
| Tue | 30 | 50 | 44 | 40 | 49 | 42 | 38 | 97 | 94 | 91 | 29.80 | 29.44 | 9 | 4 | 21 | 1.55
|
| Wed | 31 | 53 | 49 | 47 | 48 | 46 | 43 | 95 | 89 | 76 | 30.00 | 29.49 | 7 | 2 | 14 | 0.18
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 68 | 54 | 46 | 50 | 44 | 40 | 83 | 70 | 47 | 30.12 | 30.00 | 6 | 1 | 12 | 0.00
|
| Fri | 2 | 74 | 57 | 41 | 51 | 46 | 39 | 95 | 69 | 39 | 30.22 | 30.12 | 6 | 1 | 13 | 0.00
|
| Sat | 3 | 75 | 59 | 44 | 50 | 46 | 42 | 91 | 66 | 37 | 30.18 | 30.03 | 8 | 2 | 18 | 0.00
|
| Sun | 4 | 73 | 59 | 44 | 48 | 39 | 26 | 95 | 57 | 24 | 30.14 | 30.05 | 13 | 3 | 20 | 0.00
|
| Mon | 5 | 74 | 60 | 43 | 48 | 36 | 27 | 69 | 44 | 24 | 30.17 | 29.92 | 9 | 2 | 22 | 0.00
|
| Tue | 6 | 73 | 58 | 46 | 54 | 47 | 42 | 95 | 72 | 36 | 29.98 | 29.75 | 3 | 1 | 9 | 0.03
|
| Wed | 7 | 90 | 69 | 46 | 55 | 48 | 43 | 96 | 57 | 21 | 29.75 | 29.57 | 13 | 3 | 24 | 0.00
|
| Thu | 8 | 82 | 69 | 58 | 59 | 55 | 52 | 85 | 63 | 38 | 29.77 | 29.62 | 6 | 2 | 12 | 0.00
|
| Fri | 9 | 60 | 51 | 41 | 55 | 43 | 24 | 94 | 75 | 46 | 29.83 | 29.62 | 21 | 4 | 35 | 0.13
|
| Sat | 10 | 59 | 48 | 40 | 31 | 24 | 18 | 60 | 42 | 21 | 30.17 | 29.84 | 18 | 7 | 29 | 0.00
|
| Sun | 11 | 68 | 58 | 47 | 38 | 28 | 19 | 47 | 33 | 18 | 30.23 | 30.11 | 15 | 5 | 26 | 0.00
|
| Mon | 12 | 61 | 51 | 40 | 33 | 26 | 21 | 59 | 38 | 23 | 30.39 | 30.23 | 15 | 4 | 26 | 0.00
|
| Tue | 13 | 61 | 49 | 37 | 34 | 28 | 22 | 71 | 48 | 25 | 30.50 | 30.40 | 5 | 1 | 79 | 0.00
|
| Wed | 14 | 66 | 52 | 33 | 34 | 25 | 16 | 79 | 41 | 16 | 30.56 | 30.31 | 12 | 3 | 20 | 0.00
|
| Thu | 15 | 69 | 58 | 43 | 35 | 24 | 17 | 61 | 30 | 16 | 30.30 | 30.15 | 14 | 3 | 26 | 0.00
|
| Fri | 16 | 53 | 46 | 41 | 40 | 36 | 32 | 91 | 68 | 49 | 30.26 | 29.78 | 5 | 1 | 14 | 0.32
|
| Sat | 17 | 49 | 44 | 40 | 42 | 38 | 30 | 94 | 81 | 59 | 29.84 | 29.69 | 13 | 2 | 20 | 0.03
|
| Sun | 18 | 54 | 46 | 38 | 38 | 34 | 30 | 82 | 64 | 48 | 29.89 | 29.79 | 13 | 3 | 22 | 0.00
|
| Mon | 19 | 61 | 49 | 39 | 39 | 36 | 30 | 87 | 62 | 40 | 29.99 | 29.86 | 14 | 3 | 22 | 0.00
|
| Tue | 20 | 70 | 55 | 38 | 40 | 34 | 27 | 87 | 51 | 21 | 29.98 | 29.83 | 12 | 2 | 20 | 0.00
|
| Wed | 21 | 71 | 54 | 38 | 47 | 38 | 33 | 84 | 57 | 27 | 29.86 | 29.73 | 8 | 2 | 16 | 0.00
|
| Thu | 22 | 70 | 57 | 46 | 50 | 42 | 30 | 94 | 63 | 36 | 29.76 | 29.61 | 15 | 2 | 26 | 0.00
|
| Fri | 23 | 64 | 54 | 42 | 36 | 29 | 22 | 71 | 42 | 22 | 30.00 | 29.73 | 15 | 5 | 26 | 0.00
|
| Sat | 24 | 70 | 56 | 41 | 35 | 28 | 24 | 58 | 36 | 22 | 30.12 | 29.88 | 7 | 2 | 17 | 0.00
|
| Sun | 25 | 55 | 51 | 48 | 50 | 44 | 30 | 95 | 77 | 43 | 29.88 | 29.49 | 3 | 1 | 9 | 0.13
|
| Mon | 26 | 63 | 53 | 47 | 52 | 46 | 42 | 95 | 81 | 51 | 29.49 | 29.29 | 3 | 0 | 9 | 0.54
|
| Tue | 27 | 55 | 46 | 38 | 47 | 40 | 27 | 95 | 80 | 49 | 29.49 | 29.26 | 15 | 3 | 30 | 0.02
|
| Wed | 28 | 50 | 43 | 35 | 35 | 31 | 23 | 80 | 63 | 37 | 29.65 | 29.39 | 20 | 6 | 37 | 0.00
|
| Thu | 29 | 64 | 53 | 41 | 30 | 24 | 16 | 58 | 34 | 17 | 29.80 | 29.61 | 22 | 8 | 39 | 0.00
|
| Fri | 30 | 76 | 59 | 38 | 40 | 32 | 24 | 79 | 40 | 18 | 29.85 | 29.73 | 15 | 5 | 26 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sat | 1 | 86 | 68 | 53 | 54 | 47 | 40 | 74 | 48 | 29 | 29.87 | 29.77 | 7 | 1 | 17 | 0.00
|
| Sun | 2 | 90 | 73 | 59 | 69 | 60 | 50 | 83 | 67 | 43 | 29.84 | 29.70 | 5 | 1 | 14 | 0.00
|
| Mon | 3 | 79 | 72 | 63 | 69 | 62 | 45 | 95 | 73 | 47 | 29.77 | 29.56 | 17 | 3 | 30 | 0.09
|
| Tue | 4 | 79 | 61 | 50 | 62 | 49 | 44 | 90 | 68 | 33 | 29.84 | 29.65 | 30 | 2 | 45 | 0.07
|
| Wed | 5 | 81 | 64 | 46 | 51 | 45 | 40 | 91 | 56 | 30 | 29.97 | 29.84 | 7 | 2 | 17 | 0.00
|
| Thu | 6 | 76 | 64 | 55 | 60 | 47 | 35 | 89 | 57 | 26 | 29.90 | 29.64 | 18 | 5 | 35 | 0.00
|
| Fri | 7 | 72 | 58 | 49 | 45 | 38 | 27 | 77 | 49 | 21 | 29.98 | 29.81 | 14 | 4 | 28 | 0.00
|
| Sat | 8 | 71 | 56 | 50 | 62 | 48 | 32 | 96 | 76 | 40 | 29.81 | 29.35 | 16 | 3 | 33 | 0.57
|
| Sun | 9 | 50 | 44 | 40 | 32 | 28 | 24 | 59 | 52 | 43 | 30.07 | 29.61 | 20 | 11 | 35 | 0.00
|
| Mon | 10 | 57 | 47 | 38 | 30 | 24 | 17 | 67 | 43 | 26 | 30.34 | 30.07 | 15 | 7 | 28 | 0.00
|
| Tue | 11 | 57 | 47 | 32 | 36 | 28 | 21 | 78 | 51 | 28 | 30.45 | 30.30 | 6 | 1 | 13 | 0.00
|
| Wed | 12 | 48 | 45 | 40 | 43 | 40 | 33 | 92 | 81 | 58 | 30.30 | 30.18 | 3 | 0 | 7 | 0.05
|
| Thu | 13 | 68 | 52 | 34 | 44 | 36 | 32 | 93 | 61 | 28 | 30.34 | 30.17 | 7 | 1 | 14 | 0.00
|
| Fri | 14 | 78 | 60 | 48 | 63 | 54 | 41 | 94 | 79 | 57 | 30.23 | 29.90 | 6 | 1 | 13 | 0.37
|
| Sat | 15 | 69 | 62 | 53 | 62 | 44 | 40 | 88 | 52 | 37 | 30.12 | 29.90 | 15 | 7 | 29 | 0.00
|
| Sun | 16 | 72 | 59 | 46 | 49 | 38 | 23 | 82 | 52 | 17 | 30.15 | 30.04 | 10 | 2 | 20 | 0.00
|
| Mon | 17 | 78 | 60 | 41 | 48 | 38 | 29 | 82 | 50 | 19 | 30.21 | 30.10 | 3 | 1 | 10 | 0.00
|
| Tue | 18 | 60 | 53 | 49 | 51 | 47 | 40 | 95 | 79 | 51 | 30.13 | 29.92 | 3 | 0 | 10 | 0.46
|
| Wed | 19 | 59 | 54 | 48 | 54 | 51 | 47 | 95 | 90 | 79 | 29.92 | 29.80 | 7 | 2 | 18 | 0.04
|
| Thu | 20 | 83 | 66 | 48 | 60 | 53 | 47 | 97 | 69 | 29 | 30.00 | 29.89 | 8 | 1 | 16 | 0.00
|
| Fri | 21 | 85 | 69 | 54 | 62 | 55 | 45 | 93 | 64 | 35 | 30.23 | 30.00 | 6 | 1 | 13 | 0.00
|
| Sat | 22 | 76 | 64 | 52 | 61 | 52 | 46 | 90 | 68 | 41 | 30.30 | 30.23 | 5 | 0 | 12 | 0.00
|
| Sun | 23 | 76 | 65 | 57 | 65 | 58 | 52 | 93 | 79 | 60 | 30.31 | 30.23 | 2 | 0 | 6 | 0.00
|
| Mon | 24 | 81 | 68 | 56 | 65 | 61 | 55 | 97 | 79 | 53 | 30.32 | 30.24 | 3 | 1 | 10 | 0.00
|
| Tue | 25 | 89 | 72 | 58 | 67 | 62 | 56 | 97 | 73 | 36 | 30.25 | 30.01 | 3 | 1 | 9 | 0.00
|
| Wed | 26 | 96 | 79 | 59 | 70 | 63 | 57 | 94 | 63 | 30 | 30.01 | 29.69 | 8 | 1 | 17 | 0.00
|
| Thu | 27 | 77 | 68 | 59 | 66 | 58 | 51 | 93 | 71 | 52 | 29.91 | 29.77 | 10 | 1 | 21 | 0.08
|
| Fri | 28 | 78 | 66 | 54 | 58 | 51 | 41 | 87 | 62 | 28 | 29.99 | 29.91 | 3 | 0 | 9 | 0.00
|
| Sat | 29 | 80 | 66 | 55 | 65 | 58 | 50 | 90 | 76 | 56 | 29.98 | 29.81 | 7 | 1 | 12 | 0.00
|
| Sun | 30 | 82 | 70 | 58 | 61 | 56 | 47 | 95 | 63 | 34 | 29.92 | 29.80 | 13 | 3 | 21 | 0.00
|
| Mon | 31 | 83 | 70 | 58 | 63 | 56 | 47 | 90 | 65 | 44 | 30.06 | 29.93 | 7 | 1 | 15 | 0.00
|
| 2010 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
| June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Tue | 1 | 80 | 68 | 59 | 72 | 63 | 50 | 96 | 84 | 66 | 29.97 | 29.69 | 6 | 1 | 12 | 0.51
|
| Wed | 2 | 84 | 72 | 58 | 66 | 61 | 55 | 97 | 71 | 37 | 29.89 | 29.77 | 6 | 1 | 12 | 0.00
|
| Thu | 3 | 82 | 72 | 64 | 74 | 66 | 62 | 93 | 83 | 66 | 29.79 | 29.65 | 5 | 1 | 13 | 0.16
|
| Fri | 4 | 85 | 74 | 63 | 67 | 63 | 60 | 91 | 72 | 44 | 29.83 | 29.73 | 6 | 1 | 10 | 0.00
|
| Sat | 5 | 86 | 74 | 68 | 72 | 68 | 65 | 94 | 82 | 51 | 29.77 | 29.60 | 6 | 1 | 12 | 0.05
|
| Sun | 6 | 79 | 69 | 59 | 72 | 63 | 50 | 94 | 81 | 62 | 29.64 | 29.29 | 16 | 3 | 32 | 0.64
|
| Mon | 7 | 73 | 63 | 52 | 50 | 45 | 38 | 82 | 56 | 32 | 29.92 | 29.62 | 13 | 4 | 23 | 0.00
|
| Tue | 8 | 69 | 60 | 48 | 49 | 44 | 38 | 84 | 55 | 37 | 30.14 | 29.92 | 20 | 4 | 29 | 0.00
|
| Wed | 9 | 60 | 54 | 46 | 57 | 50 | 43 | 96 | 85 | 72 | 30.18 | 29.92 | 3 | 0 | 5 | 0.24
|
| Thu | 10 | 69 | 59 | 54 | 64 | 57 | 52 | 97 | 93 | 80 | 29.98 | 29.81 | 2 | 0 | 7 | 0.11
|
| Fri | 11 | 73 | 63 | 57 | 61 | 57 | 55 | 97 | 83 | 60 | 30.18 | 29.98 | 6 | 1 | 12 | 0.00
|
| Sat | 12 | 66 | 63 | 58 | 64 | 60 | 56 | 96 | 91 | 82 | 30.16 | 29.97 | 3 | 0 | 12 | 0.46
|
| Sun | 13 | 66 | 64 | 62 | 62 | 61 | 59 | 97 | 91 | 85 | 29.96 | 29.88 | 2 | 0 | 7 | 0.38
|
| Mon | 14 | 75 | 68 | 62 | 67 | 61 | 57 | 92 | 80 | 64 | 29.90 | 29.81 | 6 | 1 | 12 | 0.00
|
| Tue | 15 | 80 | 68 | 55 | 59 | 52 | 44 | 91 | 61 | 29 | 30.15 | 29.90 | 6 | 1 | 12 | 0.00
|
| Wed | 16 | 72 | 63 | 51 | 62 | 54 | 48 | 90 | 73 | 52 | 30.19 | 29.84 | 7 | 1 | 17 | 0.00
|
| Thu | 17 | 73 | 67 | 59 | 65 | 59 | 55 | 96 | 77 | 60 | 29.99 | 29.73 | 15 | 5 | 27 | 0.00
|
| Fri | 18 | 86 | 70 | 52 | 64 | 58 | 50 | 95 | 69 | 39 | 30.09 | 29.99 | 3 | 1 | 10 | 0.00
|
| Sat | 19 | 83 | 71 | 58 | 65 | 59 | 54 | 89 | 69 | 47 | 30.11 | 29.95 | 6 | 1 | 15 | 0.00
|
| Sun | 20 | 88 | 76 | 67 | 75 | 66 | 61 | 89 | 74 | 46 | 29.95 | 29.79 | 10 | 2 | 18 | 0.00
|
