^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 49.1 °F 38.6 °F 43.6 °F
Dew Point: 36.4 °F 24.4 °F 29.4 °F
Humidity: 76% 40% 58%
Wind Speed: 3.0mph 1.0mph 1.4mph
Wind Gust: 6.0mph - -
Wind- - SSW
Pressure: 30.16 in 30.07 in -
Precipitation: 0.01 in    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:05 44.2 °F 25.7 °F 30.07 in SSE 1.0 mph 1.0 mph 48% 0.00 in
00:10 44.2 °F 25.7 °F 30.07 in Calm   1.0 mph 48% 0.00 in
00:20 44.1 °F 27.1 °F 30.07 in Calm   2.0 mph 51% 0.00 in
00:25 43.5 °F 27.0 °F 30.07 in Calm   1.0 mph 52% 0.00 in
00:30 43.8 °F 24.9 °F 30.07 in Calm   2.0 mph 47% 0.00 in
00:40 44.1 °F 26.1 °F 30.08 in Calm   1.0 mph 49% 0.00 in
00:45 44.2 °F 25.2 °F 30.08 in Calm   1.0 mph 47% 0.00 in
00:50 44.2 °F 26.2 °F 30.08 in Calm     49% 0.00 in
00:55 44.1 °F 25.6 °F 30.08 in Calm     48% 0.00 in
01:00 44.1 °F 25.6 °F 30.08 in Calm   1.0 mph 48% 0.00 in
01:05 43.4 °F 26.9 °F 30.08 in Calm   1.0 mph 52% 0.00 in
01:10 43.2 °F 26.3 °F 30.08 in Calm   1.0 mph 51% 0.00 in
01:20 42.8 °F 28.2 °F 30.08 in Calm   2.0 mph 56% 0.00 in
01:30 41.8 °F 27.2 °F 30.08 in Calm   2.0 mph 56% 0.00 in
01:40 41.8 °F 26.8 °F 30.08 in Calm   2.0 mph 55% 0.00 in
01:45 41.9 °F 26.9 °F 30.08 in Calm   1.0 mph 55% 0.00 in
01:50 41.9 °F 26.9 °F 30.08 in SW 1.0 mph 2.0 mph 55% 0.00 in
01:55 41.9 °F 26.9 °F 30.08 in SW 1.0 mph 2.0 mph 55% 0.00 in
02:00 41.4 °F 28.6 °F 30.08 in West 2.0 mph 4.0 mph 60% 0.00 in
02:05 41.2 °F 27.9 °F 30.08 in NW 1.0 mph 3.0 mph 59% 0.00 in
02:10 41.2 °F 28.4 °F 30.08 in NW 2.0 mph 4.0 mph 60% 0.00 in
02:20 41.1 °F 29.1 °F 30.08 in WNW 2.0 mph 3.0 mph 62% 0.00 in
02:30 40.6 °F 29.0 °F 30.08 in WNW 1.0 mph 3.0 mph 63% 0.00 in
02:40 40.5 °F 29.3 °F 30.08 in NW 1.0 mph 2.0 mph 64% 0.00 in
02:45 40.5 °F 29.3 °F 30.08 in NW 2.0 mph 3.0 mph 64% 0.00 in
02:50 40.3 °F 29.8 °F 30.08 in WNW 1.0 mph 3.0 mph 66% 0.00 in
02:55 40.2 °F 29.7 °F 30.08 in WNW 3.0 mph 4.0 mph 66% 0.00 in
03:05 39.9 °F 29.1 °F 30.08 in WNW 1.0 mph 3.0 mph 65% 0.00 in
03:10 39.9 °F 29.4 °F 30.08 in WNW 2.0 mph 4.0 mph 66% 0.00 in
03:15 39.8 °F 29.0 °F 30.09 in WNW 3.0 mph 5.0 mph 65% 0.00 in
03:20 39.7 °F 28.5 °F 30.09 in WNW 3.0 mph 6.0 mph 64% 0.00 in
03:25 39.6 °F 28.4 °F 30.09 in WNW 2.0 mph 4.0 mph 64% 0.00 in
03:30 39.5 °F 28.4 °F 30.08 in WNW 3.0 mph 4.0 mph 64% 0.00 in
03:40 39.5 °F 28.3 °F 30.09 in WNW 1.0 mph 4.0 mph 64% 0.00 in
03:50 39.5 °F 28.3 °F 30.09 in NW 2.0 mph 3.0 mph 64% 0.00 in
04:00 39.5 °F 28.3 °F 30.09 in NW 1.0 mph 2.0 mph 64% 0.00 in
04:05 39.5 °F 28.3 °F 30.09 in NW 1.0 mph 2.0 mph 64% 0.00 in
04:10 39.5 °F 28.3 °F 30.09 in NW 1.0 mph 3.0 mph 64% 0.00 in
04:20 39.5 °F 28.3 °F 30.09 in NW 1.0 mph 3.0 mph 64% 0.00 in
04:25 39.5 °F 28.3 °F 30.09 in NW 1.0 mph 3.0 mph 64% 0.00 in
04:30 39.5 °F 28.3 °F 30.09 in NW 1.0 mph 3.0 mph 64% 0.00 in
04:35 39.5 °F 28.3 °F 30.10 in NW 2.0 mph 3.0 mph 64% 0.00 in
04:45 39.5 °F 28.3 °F 30.10 in NW 1.0 mph 3.0 mph 64% 0.00 in
04:50 39.5 °F 27.9 °F 30.10 in NNW 1.0 mph 2.0 mph 63% 0.00 in
05:00 39.5 °F 28.3 °F 30.10 in NNW 1.0 mph 2.0 mph 64% 0.00 in
05:05 39.5 °F 28.3 °F 30.10 in NW 1.0 mph 3.0 mph 64% 0.00 in
05:10 39.5 °F 28.3 °F 30.10 in Calm   2.0 mph 64% 0.00 in
05:20 39.3 °F 27.7 °F 30.10 in NW 1.0 mph 2.0 mph 63% 0.00 in
05:25 39.3 °F 27.7 °F 30.11 in NW 1.0 mph 2.0 mph 63% 0.00 in
05:30 39.3 °F 28.1 °F 30.11 in Calm   2.0 mph 64% 0.00 in
05:35 39.3 °F 27.7 °F 30.11 in NW 1.0 mph 2.0 mph 63% 0.00 in
05:40 39.3 °F 27.7 °F 30.11 in NW 1.0 mph 2.0 mph 63% 0.00 in
05:50 39.2 °F 27.7 °F 30.11 in NW 1.0 mph 3.0 mph 63% 0.00 in
06:00 39.1 °F 27.9 °F 30.11 in NW 2.0 mph 3.0 mph 64% 0.00 in
06:05 39.0 °F 27.8 °F 30.11 in NW 1.0 mph 3.0 mph 64% 0.00 in
06:10 38.9 °F 27.8 °F 30.11 in NW 1.0 mph 2.0 mph 64% 0.00 in
06:20 38.8 °F 27.7 °F 30.11 in Calm   2.0 mph 64% 0.00 in
06:25 38.8 °F 27.7 °F 30.11 in Calm   1.0 mph 64% 0.00 in
06:30 38.9 °F 27.8 °F 30.12 in Calm   2.0 mph 64% 0.00 in
06:40 38.9 °F 27.8 °F 30.12 in NW 1.0 mph 3.0 mph 64% 0.00 in
06:50 38.8 °F 27.7 °F 30.12 in NW 1.0 mph 3.0 mph 64% 0.00 in
07:00 38.6 °F 27.8 °F 30.12 in NW 1.0 mph 2.0 mph 65% 0.00 in
07:10 38.9 °F 28.5 °F 30.12 in NW 2.0 mph 4.0 mph 66% 0.00 in
07:20 39.1 °F 28.7 °F 30.13 in NW 2.0 mph 3.0 mph 66% 0.00 in
07:30 39.3 °F 28.8 °F 30.13 in Calm   2.0 mph 66% 0.00 in
07:40 39.5 °F 29.1 °F 30.13 in NW 1.0 mph 3.0 mph 66% 0.00 in
07:45 39.5 °F 29.1 °F 30.13 in NW 2.0 mph 2.0 mph 66% 0.00 in
07:50 39.8 °F 29.0 °F 30.13 in NW 1.0 mph 3.0 mph 65% 0.00 in
07:55 40.0 °F 28.8 °F 30.14 in NW 2.0 mph 4.0 mph 64% 0.00 in
08:00 40.2 °F 29.0 °F 30.14 in NW 1.0 mph 3.0 mph 64% 0.00 in
08:10 40.5 °F 29.3 °F 30.13 in NW 1.0 mph 2.0 mph 64% 0.00 in
08:15 40.8 °F 29.2 °F 30.14 in Calm   1.0 mph 63% 0.00 in
08:20 40.9 °F 29.3 °F 30.14 in NW 1.0 mph 3.0 mph 63% 0.00 in
08:25 41.1 °F 29.1 °F 30.14 in NW 2.0 mph 4.0 mph 62% 0.00 in
08:30 41.3 °F 28.4 °F 30.14 in Calm   2.0 mph 60% 0.00 in
08:35 41.5 °F 28.7 °F 30.14 in Calm   2.0 mph 60% 0.00 in
08:40 41.8 °F 29.3 °F 30.14 in NNW 1.0 mph 2.0 mph 61% 0.00 in
08:50 42.2 °F 28.4 °F 30.14 in Calm   1.0 mph 58% 0.00 in
09:00 42.3 °F 28.1 °F 30.14 in Calm   3.0 mph 57% 0.00 in
09:05 42.5 °F 27.9 °F 30.14 in Calm   1.0 mph 56% 0.00 in
09:10 42.5 °F 27.9 °F 30.14 in Calm   2.0 mph 56% 0.00 in
09:15 42.5 °F 28.3 °F 30.14 in Calm   1.0 mph 57% 0.00 in
09:20 42.6 °F 28.0 °F 30.14 in Calm   2.0 mph 56% 0.00 in
09:30 42.8 °F 28.6 °F 30.15 in NNW 1.0 mph 3.0 mph 57% 0.00 in
09:40 43.2 °F 28.5 °F 30.15 in NW 1.0 mph 3.0 mph 56% 0.00 in
09:45 43.3 °F 28.6 °F 30.15 in Calm   3.0 mph 56% 0.00 in
09:50 43.3 °F 28.7 °F 30.16 in NW 1.0 mph 3.0 mph 56% 0.00 in
09:55 43.8 °F 28.2 °F 30.15 in NW 1.0 mph 3.0 mph 54% 0.00 in
10:00 43.9 °F 28.3 °F 30.15 in Calm   2.0 mph 54% 0.00 in
10:05 43.9 °F 28.3 °F 30.15 in Calm   3.0 mph 54% 0.00 in
10:10 43.9 °F 27.9 °F 30.16 in NNW 1.0 mph 3.0 mph 53% 0.00 in
10:20 44.2 °F 28.1 °F 30.16 in NNW 1.0 mph 4.0 mph 53% 0.00 in
10:25 44.6 °F 29.0 °F 30.16 in NNW 1.0 mph 4.0 mph 54% 0.00 in
10:30 44.6 °F 27.1 °F 30.16 in NNW 1.0 mph 4.0 mph 50% 0.00 in
10:40 45.4 °F 27.3 °F 30.16 in NNW 1.0 mph 4.0 mph 49% 0.00 in
10:50 45.1 °F 27.1 °F 30.16 in Calm   2.0 mph 49% 0.00 in
10:55 45.2 °F 26.7 °F 30.16 in WNW 2.0 mph 4.0 mph 48% 0.00 in
11:00 45.1 °F 27.6 °F 30.16 in WNW 1.0 mph 3.0 mph 50% 0.00 in
11:05 44.9 °F 28.3 °F 30.16 in WNW 2.0 mph 4.0 mph 52% 0.00 in
11:10 44.9 °F 29.2 °F 30.15 in Calm   1.0 mph 54% 0.00 in
11:20 45.2 °F 27.6 °F 30.15 in NW 1.0 mph 3.0 mph 50% 0.00 in
11:30 45.3 °F 29.2 °F 30.16 in Calm   2.0 mph 53% 0.00 in
11:40 44.2 °F 31.2 °F 30.16 in Calm   1.0 mph 60% 0.00 in
11:45 43.7 °F 32.7 °F 30.16 in Calm     65% 0.00 in
11:50 43.3 °F 33.1 °F 30.16 in Calm     67% 0.01 in
11:55 43.1 °F 32.9 °F 30.16 in Calm   1.0 mph 67% 0.00 in
12:00 42.9 °F 32.3 °F 30.16 in Calm   2.0 mph 66% 0.00 in
12:05 42.8 °F 34.0 °F 30.16 in Calm   1.0 mph 71% 0.00 in
12:10 42.9 °F 34.5 °F 30.16 in Calm   1.0 mph 72% 0.00 in
12:20 43.5 °F 36.1 °F 30.16 in NNW 1.0 mph 2.0 mph 75% 0.00 in
12:25 43.5 °F 36.4 °F 30.16 in NNW 1.0 mph 2.0 mph 76% 0.00 in
12:35 44.1 °F 35.6 °F 30.15 in NW 3.0 mph 4.0 mph 72% 0.00 in
12:40 44.1 °F 33.1 °F 30.15 in NNW 3.0 mph 5.0 mph 65% 0.00 in
12:45 44.5 °F 33.5 °F 30.15 in NNW 2.0 mph 4.0 mph 65% 0.00 in
12:50 45.1 °F 34.4 °F 30.15 in Calm   4.0 mph 66% 0.00 in
12:55 45.8 °F 33.5 °F 30.14 in North 1.0 mph 4.0 mph 62% 0.00 in
13:00 46.1 °F 33.4 °F 30.14 in NNE 1.0 mph 3.0 mph 61% 0.00 in
13:05 46.3 °F 33.6 °F 30.14 in North 2.0 mph 5.0 mph 61% 0.00 in
13:10 46.4 °F 34.9 °F 30.14 in North 1.0 mph 4.0 mph 64% 0.00 in
13:15 46.5 °F 32.5 °F 30.14 in North 1.0 mph 3.0 mph 58% 0.00 in
13:20 46.7 °F 32.7 °F 30.14 in North 1.0 mph 2.0 mph 58% 0.00 in
13:30 46.7 °F 33.5 °F 30.13 in Calm   3.0 mph 60% 0.00 in
13:40 46.5 °F 31.7 °F 30.13 in North 1.0 mph 3.0 mph 56% 0.00 in
13:50 46.7 °F 32.3 °F 30.13 in NNE 1.0 mph 2.0 mph 57% 0.00 in
13:55 46.8 °F 32.4 °F 30.13 in NNE 1.0 mph 4.0 mph 57% 0.00 in
14:00 47.3 °F 34.1 °F 30.13 in Calm   3.0 mph 60% 0.00 in
14:05 47.0 °F 32.5 °F 30.13 in North 2.0 mph 3.0 mph 57% 0.00 in
14:10 47.0 °F 31.7 °F 30.13 in North 1.0 mph 3.0 mph 55% 0.00 in
14:20 47.4 °F 32.0 °F 30.13 in NNW 2.0 mph 3.0 mph 55% 0.00 in
14:30 47.9 °F 32.5 °F 30.13 in North 1.0 mph 3.0 mph 55% 0.00 in
14:40 48.2 °F 33.2 °F 30.12 in NE 1.0 mph 5.0 mph 56% 0.00 in
14:50 48.2 °F 32.8 °F 30.12 in East 1.0 mph 4.0 mph 55% 0.00 in
15:00 48.2 °F 32.8 °F 30.13 in NNE 1.0 mph 4.0 mph 55% 0.00 in
15:05 48.2 °F 32.3 °F 30.13 in NNE 2.0 mph 5.0 mph 54% 0.00 in
15:10 48.3 °F 32.4 °F 30.12 in NNE 1.0 mph 3.0 mph 54% 0.00 in
15:20 48.8 °F 32.4 °F 30.12 in NNE 1.0 mph 2.0 mph 53% 0.00 in
15:30 48.8 °F 32.4 °F 30.12 in NNE 2.0 mph 5.0 mph 53% 0.00 in
15:40 48.8 °F 32.4 °F 30.12 in NNE 2.0 mph 4.0 mph 53% 0.00 in
15:50 49.1 °F 29.2 °F 30.12 in ESE 2.0 mph 5.0 mph 46% 0.00 in
15:55 49.1 °F 29.2 °F 30.13 in ESE 3.0 mph 5.0 mph 46% 0.00 in
16:00 49.1 °F 28.1 °F 30.13 in ESE 1.0 mph 4.0 mph 44% 0.00 in
16:05 49.1 °F 28.7 °F 30.13 in ESE 3.0 mph 4.0 mph 45% 0.00 in
16:10 49.1 °F 28.1 °F 30.12 in ESE 1.0 mph 6.0 mph 44% 0.00 in
16:20 49.1 °F 28.7 °F 30.12 in ESE 2.0 mph 4.0 mph 45% 0.00 in
16:25 49.1 °F 27.0 °F 30.12 in ESE 3.0 mph 5.0 mph 42% 0.00 in
16:30 49.1 °F 28.1 °F 30.13 in ESE 1.0 mph 5.0 mph 44% 0.00 in
16:35 48.9 °F 27.3 °F 30.13 in ESE 2.0 mph 4.0 mph 43% 0.00 in
16:40 48.8 °F 28.4 °F 30.13 in ESE 2.0 mph 4.0 mph 45% 0.00 in
16:45 48.6 °F 27.6 °F 30.13 in ESE 1.0 mph 4.0 mph 44% 0.00 in
16:50 48.5 °F 27.6 °F 30.13 in ESE 2.0 mph 4.0 mph 44% 0.00 in
17:00 48.1 °F 26.7 °F 30.13 in ESE 1.0 mph 5.0 mph 43% 0.00 in
17:05 47.7 °F 26.3 °F 30.13 in ESE 3.0 mph 5.0 mph 43% 0.00 in
17:10 47.6 °F 24.4 °F 30.13 in ESE 1.0 mph 3.0 mph 40% 0.00 in
17:20 47.4 °F 25.4 °F 30.14 in ESE 1.0 mph 2.0 mph 42% 0.00 in
17:30 47.1 °F 25.7 °F 30.14 in ESE 1.0 mph 2.0 mph 43% 0.00 in
17:40 46.8 °F 24.9 °F 30.14 in Calm   2.0 mph 42% 0.00 in
17:54 46.6 °F 25.3 °F 30.14 in ESE 1.0 mph 3.0 mph 43% 0.00 in
18:00 46.5 °F 26.3 °F 30.14 in ESE 2.0 mph 4.0 mph 45% 0.00 in
18:10 46.2 °F 26.0 °F 30.14 in ESE 2.0 mph 4.0 mph 45% 0.00 in
18:20 46.1 °F 25.9 °F 30.15 in ESE 2.0 mph 4.0 mph 45% 0.00 in
18:35 45.8 °F 26.2 °F 30.15 in ESE 1.0 mph 3.0 mph 46% 0.00 in
18:40 45.8 °F 25.7 °F 30.16 in ESE 1.0 mph 2.0 mph 45% 0.00 in
18:50 46.0 °F 25.8 °F 30.16 in Calm     45% 0.00 in
18:55 46.0 °F 26.3 °F 30.16 in Calm     46% 0.00 in
19:00 45.8 °F 25.6 °F 30.16 in Calm     45% 0.00 in
19:05 45.8 °F 25.6 °F 30.16 in Calm     45% 0.00 in
19:10 45.8 °F 26.2 °F 30.16 in Calm     46% 0.00 in
19:20 45.5 °F 26.9 °F 30.16 in Calm   1.0 mph 48% 0.00 in
19:30 45.5 °F 25.4 °F 30.16 in ESE 2.0 mph 3.0 mph 45% 0.00 in
19:35 45.5 °F 25.9 °F 30.16 in ESE 1.0 mph 2.0 mph 46% 0.00 in
19:40 45.4 °F 25.8 °F 30.16 in ESE 1.0 mph 1.0 mph 46% 0.00 in
19:45 45.5 °F 25.3 °F 30.16 in Calm   1.0 mph 45% 0.00 in
19:50 45.5 °F 25.4 °F 30.16 in Calm   2.0 mph 45% 0.00 in
19:55 45.5 °F 25.4 °F 30.16 in Calm   1.0 mph 45% 0.00 in
20:00 45.7 °F 25.0 °F 30.16 in Calm   1.0 mph 44% 0.00 in
20:05 45.5 °F 26.4 °F 30.16 in ESE 1.0 mph 3.0 mph 47% 0.00 in
20:10 45.5 °F 28.9 °F 30.16 in NE 1.0 mph 3.0 mph 52% 0.00 in
20:15 45.4 °F 29.7 °F 30.16 in NNE 1.0 mph 4.0 mph 54% 0.00 in
20:20 45.2 °F 30.4 °F 30.16 in Calm   2.0 mph 56% 0.00 in
20:25 45.2 °F 30.4 °F 30.16 in Calm   2.0 mph 56% 0.00 in
20:30 45.1 °F 30.8 °F 30.16 in Calm   1.0 mph 57% 0.00 in
20:40 44.9 °F 31.4 °F 30.16 in NNE 1.0 mph 2.0 mph 59% 0.00 in
20:50 44.6 °F 31.6 °F 30.16 in Calm   2.0 mph 60% 0.00 in
20:55 44.6 °F 32.0 °F 30.16 in Calm     61% 0.00 in
21:05 44.6 °F 31.6 °F 30.16 in NNE 1.0 mph 2.0 mph 60% 0.00 in
21:10 44.6 °F 31.6 °F 30.16 in Calm   4.0 mph 60% 0.00 in
21:15 44.6 °F 32.0 °F 30.16 in Calm   3.0 mph 61% 0.00 in
21:20 44.5 °F 32.3 °F 30.16 in NNE 1.0 mph 3.0 mph 62% 0.00 in
21:30 44.3 °F 32.5 °F 30.16 in NNE 1.0 mph 2.0 mph 63% 0.00 in
21:35 44.3 °F 32.5 °F 30.16 in NNE 1.0 mph 2.0 mph 63% 0.00 in
21:40 44.3 °F 32.9 °F 30.16 in NNE 1.0 mph 3.0 mph 64% 0.00 in
21:45 44.2 °F 32.8 °F 30.16 in NNE 1.0 mph 3.0 mph 64% 0.00 in
21:50 44.2 °F 32.8 °F 30.16 in NNE 1.0 mph 2.0 mph 64% 0.00 in
22:00 44.1 °F 33.1 °F 30.16 in NNE 1.0 mph 3.0 mph 65% 0.00 in
22:05 44.1 °F 33.5 °F 30.16 in Calm   2.0 mph 66% 0.00 in
22:10 43.9 °F 33.3 °F 30.16 in North 2.0 mph 3.0 mph 66% 0.00 in
22:15 43.9 °F 33.6 °F 30.16 in NNE 2.0 mph 4.0 mph 67% 0.00 in
22:20 43.8 °F 33.9 °F 30.16 in NNE 2.0 mph 4.0 mph 68% 0.00 in
22:25 43.8 °F 33.9 °F 30.15 in Calm   3.0 mph 68% 0.00 in
22:30 43.6 °F 34.1 °F 30.16 in NNE 1.0 mph 3.0 mph 69% 0.00 in
22:40 43.5 °F 34.0 °F 30.16 in North 1.0 mph 4.0 mph 69% 0.00 in
22:50 43.3 °F 34.2 °F 30.16 in Calm   3.0 mph 70% 0.00 in
23:00 43.1 °F 34.3 °F 30.16 in Calm   3.0 mph 71% 0.00 in
23:05 42.9 °F 34.1 °F 30.16 in North 1.0 mph 4.0 mph 71% 0.00 in
23:10 42.8 °F 34.4 °F 30.16 in NNE 2.0 mph 3.0 mph 72% 0.00 in
23:15 42.8 °F 34.4 °F 30.16 in North 2.0 mph 4.0 mph 72% 0.00 in
23:20 42.6 °F 34.5 °F 30.16 in Calm   4.0 mph 73% 0.00 in
23:25 42.5 °F 34.5 °F 30.16 in Calm   3.0 mph 73% 0.00 in
23:30 42.5 °F 34.8 °F 30.16 in NNE 3.0 mph 4.0 mph 74% 0.00 in
23:40 42.3 °F 34.6 °F 30.16 in North 1.0 mph 3.0 mph 74% 0.00 in
23:50 42.3 °F 34.6 °F 30.16 in NNE 1.0 mph 3.0 mph 74% 0.00 in
SUFFIELD--Hill Street, Suffield, CT
Compliments of Weather Underground